Individuals — B…

Given names Surname Sosa Birth Place Death Age Place Last change
95 3 14 81 Monday, November 1, 2010 9:32 PM
115 0 56 58 Never
325 5 232 93 Never
156 1 115 41 Never
104 3 27 77 Never
124 0 63 61 Never
137 2 56 81 Never
173 1 101 72 Never
114 1 59 55 Never
83 0 61 22 Never
131 4 Wednesday, June 10, 2009 4:27 PM
201 10 154 47 Never
692 3 656 36 Never
720 4 686 34 Never
708 5 663 45 Never
724 0 636 88 Never
760 1 710 50 Never
744 1 684 60 Never
753 1 703 50 Never
693 0 642 51 Never
729 0 Never
696 0 Never
778 1 722 56 Never
735 0 694 41 Never
766 1 718 48 Never
769 1 718 51 Never
819 1 764 55 Never
188 2 107 80 Never
229 2 158 70 Never
249 4 204 45 Never
203 0 124 79 Never
185 0 Never
229 2 158 70 Never
249 1 204 45 Never
203 0 124 79 Never
185 0 Never
284 1 245 39 Never
220 0 160 59 Never
212 0 134 78 Never
203 0 140 62 Never
284 1 245 39 Never
316 5 223 93 Never
334 1 292 42 Never
336 1 Never
284 0 234 50 Never
280 0 199 81 Never
272 0 181 91 Never
271 0 185 86 Never
314 2 253 61 Never
334 1 292 42 Never
334 1 284 50 Never
314 1 Never
354 1 Never
310 1 Never
184 5 130 54 Never
144 0 64 80 Never
215 6 178 37 Never
256 1 191 64 Never
194 0 Never
192 0 172 20 Never
189 0 92 97 Never
185 0 100 85 Never
178 0 Never
289 1 201 87 Never
334 1 271 63 Never
358 2 280 78 Never
0 Never
0 Never
0 Never
379 1 Never
328 1 259 68 Never
290 0 204 85 Never
0 Never
379 1 313 66 Never
1 Never
500 1 396 104 Never
500 1 Never
551 1 483 68 Never
548 1 457 91 Never
562 1 492 70 Never
559 1 487 72 Never
576 1 497 79 Never
572 1 524 48 Never
580 1 528 52 Never
649 1 584 65 Never
634 1 536 98 Never
630 1 555 75 Never
656 1 613 43 Never
687 1 Never
689 1 Never
689 1 Never
662 1 624 38 Never
692 1 662 30 Never
722 1 Never
700 1 620 80 Never
680 1 Never
669 1 Never
737 1 669 68 Never
1,024 1 984 40 Never
1,097 1 Never
1,093 1 1,054 39 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1,199 1 Never
1 Never