Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 7 | 86 | 45 | F | YES | Y100 | ||||||||||
169 | 6 | 106 | 63 | M | YES | YES | ||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
135 | 6 | 75 | 60 | M | YES | Y100 | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
about 1882
|
142 | 6 | 75 | 67 | F | YES | Y100 | R | ||||||||
113 | 0 | 50 | 63 | M | YES | Y100 | ||||||||||
111 | 0 | 55 | 56 | M | YES | Y100 | ||||||||||
106 | 0 | 59 | 47 | M | YES | Y100 | ||||||||||
106 | 0 | 28 | 78 | M | YES | Y100 | ||||||||||
101 | 0 | 48 | 53 | F | YES | Y100 | ||||||||||
194 | 1 | 154 | 40 | M | YES | YES | R | |||||||||
329 | 1 | F | YES | YES | R | |||||||||||
454 | 2 | 390 | 64 | F | YES | YES | ||||||||||
509 | 1 | 464 | 45 | F | YES | YES | ||||||||||
509 | 2 | 464 | 45 | F | YES | YES | ||||||||||
484 | 1 | 424 | 60 | M | YES | YES | ||||||||||
479 | 1 | F | YES | YES | ||||||||||||
544 | 2 | 471 | 73 | M | YES | YES | ||||||||||
544 | 2 | 471 | 73 | M | YES | YES | ||||||||||
514 | 5 | 446 | 68 | M | YES | YES | R | |||||||||
514 | 1 | M | YES | YES | R | |||||||||||
509 | 1 | F | YES | YES | R | |||||||||||
486 | 0 | F | YES | YES | ||||||||||||
483 | 0 | 482 | 0 | F | YES | YES | ||||||||||
475 | 0 | 414 | 61 | M | YES | YES | ||||||||||
473 | 0 | 471 | 1 | F | YES | YES | ||||||||||
584 | 3 | 531 | 53 | M | YES | YES | ||||||||||
509 | 0 | 467 | 42 | F | YES | YES | ||||||||||
584 | 3 | 531 | 53 | M | YES | YES | ||||||||||
509 | 0 | 467 | 42 | F | YES | YES | ||||||||||
617 | 1 | 549 | 68 | M | YES | YES | R | |||||||||
524 | 0 | 484 | 40 | M | YES | YES | ||||||||||
519 | 0 | 472 | 47 | M | YES | YES | ||||||||||
617 | 4 | 549 | 68 | M | YES | YES | ||||||||||
524 | 0 | 484 | 40 | M | YES | YES | ||||||||||
519 | 0 | 472 | 47 | M | YES | YES | ||||||||||
610 | 1 | 527 | 83 | F | YES | YES | R | |||||||||
654 | 1 | 604 | 50 | M | YES | YES | R | |||||||||
645 | 1 | 633 | 12 | F | YES | YES | R | |||||||||
599 | 0 | F | YES | YES | ||||||||||||
586 | 0 | 534 | 52 | F | YES | YES | ||||||||||
582 | 0 | 534 | 48 | M | YES | YES | ||||||||||
681 | 3 | 633 | 48 | M | YES | YES | ||||||||||
714 | 4 | 655 | 59 | M | YES | YES | ||||||||||
710 | 4 | 637 | 73 | F | YES | YES | ||||||||||
690 | 1 | 670 | 20 | M | YES | YES | ||||||||||
686 | 1 | 670 | 16 | F | YES | YES | ||||||||||
683 | 0 | 633 | 50 | F | YES | YES | ||||||||||
720 | 5 | 661 | 58 | F | YES | YES | ||||||||||
751 | 1 | 698 | 53 | F | YES | YES | ||||||||||
716 | 1 | 686 | 30 | M | YES | YES | R | |||||||||
712 | 1 | 686 | 26 | F | YES | YES | R | |||||||||
712 | 1 | 682 | 30 | M | YES | YES | R | |||||||||
771 | 1 | F | YES | YES | R | |||||||||||
680 | 0 | 615 | 65 | F | YES | YES | ||||||||||
748 | 1 | 702 | 46 | M | YES | YES | ||||||||||
708 | 0 | 674 | 34 | M | YES | YES | R | |||||||||
747 | 1 | 686 | 61 | F | YES | YES | ||||||||||
737 | 1 | 698 | 39 | M | YES | YES | ||||||||||
769 | 1 | 695 | 74 | F | YES | YES | R | |||||||||
775 | 1 | 725 | 49 | M | YES | YES | R | |||||||||
793 | 1 | 726 | 67 | F | YES | YES | R | |||||||||
793 | 1 | 748 | 45 | F | YES | YES | ||||||||||
769 | 1 | 707 | 62 | F | YES | YES | R | |||||||||
790 | 1 | 742 | 48 | F | YES | YES | ||||||||||
764 | 1 | 738 | 26 | M | YES | YES | R | |||||||||
760 | 1 | 731 | 29 | F | YES | YES | R | |||||||||
764 | 1 | 698 | 66 | M | YES | YES | R | |||||||||
781 | 1 | 725 | 56 | M | YES | YES | R | |||||||||
852 | 1 | 767 | 85 | F | YES | YES | R | |||||||||
314 | 1 | 253 | 61 | F | YES | YES | R | |||||||||
329 | 1 | 266 | 63 | F | YES | YES | ||||||||||
444 | 1 | 414 | 30 | F | YES | YES | ||||||||||
384 | 1 | F | YES | YES | R | |||||||||||
353 | 1 | M | YES | YES | ||||||||||||
407 | 2 | 325 | 82 | M | YES | YES | R | |||||||||
374 | 0 | 301 | 73 | F | YES | YES | ||||||||||
469 | 1 | 411 | 58 | M | YES | YES | R | |||||||||
608 | 2 | 552 | 56 | F | YES | YES | ||||||||||
668 | 1 | 618 | 50 | M | YES | YES | R | |||||||||
681 | 1 | 674 | 7 | M | YES | YES | R | |||||||||
674 | 1 | 639 | 35 | F | YES | YES | R | |||||||||
670 | 1 | 627 | 43 | M | YES | YES | R | |||||||||
676 | 1 | 621 | 55 | M | YES | YES | ||||||||||
669 | 1 | 631 | 38 | F | YES | YES | R | |||||||||
656 | 1 | 620 | 36 | M | YES | YES | R | |||||||||
747 | 1 | 686 | 61 | F | YES | YES | R | |||||||||
729 | 1 | 663 | 66 | M | YES | YES | R | |||||||||
695 | 1 | 655 | 40 | F | YES | YES | R | |||||||||
753 | 1 | 732 | 21 | F | YES | YES | ||||||||||
779 | 1 | 729 | 50 | M | YES | YES | ||||||||||
742 | 1 | 679 | 63 | F | YES | YES | R | |||||||||
792 | 1 | 742 | 50 | F | YES | YES | ||||||||||
952 | 1 | 904 | 48 | F | YES | YES | R | |||||||||
986 | 1 | 938 | 48 | M | YES | YES | R | |||||||||
1,021 | 1 | 974 | 47 | F | YES | YES | R | |||||||||
1 | 939 | F | YES | YES | R | |||||||||||
1,110 | 1 | 1,054 | 56 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1,214 | 1 | 1,173 | 41 | M | YES | YES | ||||||||||
1 | 2,013 | M | YES | YES | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
1,214 | 1 | M | YES | YES | ||||||||||||
1,234 | 1 | 1,173 | 61 | M | YES | YES | ||||||||||
1,224 | 1 | 1,173 | 51 | F | YES | YES | ||||||||||
1,214 | 1 | 1,167 | 47 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1,269 | 1 | 1,234 | 35 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | 2,013 | M | YES | YES | R | |||||||||||
1,199 | 1 | M | YES | YES | R | |||||||||||
1,234 | 1 | 1,173 | 61 | M | YES | YES | ||||||||||
1,224 | 1 | 1,173 | 51 | F | YES | YES | ||||||||||
1,214 | 1 | 1,167 | 47 | M | YES | YES | ||||||||||
1,199 | 1 | F | YES | YES | ||||||||||||
1,269 | 1 | 1,234 | 35 | M | YES | YES | R | |||||||||
1 | M | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
991 | 1 | 967 | 24 | M | YES | YES | ||||||||||
1,012 | 1 | 989 | 23 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
816 | 1 | 751 | 65 | M | YES | YES | R | |||||||||
about 1263
|
761 | 1 |
about 1325
|
699 | 62 | F | YES | YES | R | |||||||
584 | 1 | F | YES | YES | R | |||||||||||
|