Individuals — H…

Given names Surname Sosa Birth Place Death Age Place Last change
3 Never
136 7 98 38 Thursday, February 16, 2012 8:15 AM
131 0 Never
7 Never
122 0 55 67 Never
294 3 239 55 Never
125 0 Never
134 0 Never
194 1 109 85 Never
1 Never
163 10 Never
314 3 276 38 Never
257 6 167 90 Never
390 1 320 70 Never
434 12 389 45 Never
459 2 389 70 Never
494 2 408 86 Never
484 2 Never
442 0 391 51 Never
522 1 512 10 Never
522 1 512 10 Never
459 0 433 26 Never
550 1 519 31 Never
558 1 517 41 Never
550 1 519 31 Never
558 1 517 41 Never
594 1 Never
571 1 Never
571 1 Never
594 1 Never
602 1 502 100 Never
632 1 Never
738 2 681 57 Never
186 1 162 24 Never
214 3 164 49 Never
202 1 118 83 Never
178 0 100 77 Never
165 0 67 97 Never
241 3 175 65 Never
184 0 105 79 Never
169 0 103 66 Never
274 1 204 70 Never
264 1 201 63 Never
219 0 135 83 Never
210 0 135 75 Never
273 2 210 63 Never
293 1 213 80 Never
299 1 209 90 Never
364 1 Never
333 1 265 67 Never
354 1 Never
363 1 265 97 Never
418 1 347 71 Never
443 1 380 62 Never
464 1 443 21 Never
478 1 429 49 Never
533 1 458 75 Never
505 1 Never
574 1 Never
539 1 465 74 Never
554 1 Never
563 1 Never
593 1 539 54 Never
638 1 595 43 Never
632 1 619 13 Never
546 1 495 51 Never
576 1 526 50 Never
599 1 536 63 Never
604 1 534 70 Never
712 1 638 74 Never
743 1 679 64 Never
956 1 938 18 Never
1 Never
240 0 169 70 Never
265 1 203 61 Never