Individuals — L…

Given names Surname Sosa Birth Place Death Age Place Last change
134 2 72 62 Never
142 0 Never
136 4 60 76 Never
113 1 23 89 Never
167 10 87 79 Never
205 10 128 77 Never
129 0 Never
142 0 83 58 Never
141 0 Never
138 0 Never
134 0 Never
132 0 Never
129 0 66 63 Never
128 0 63 65 Never
127 0 62 64 Never
259 19 182 77 Never
187 0 159 27 Never
182 0 180 1 Never
180 0 143 36 Never
179 0 Never
177 0 105 72 Never
175 0 104 71 Never
173 0 173 0 Never
172 0 96 76 Never
169 0 166 2 Never
294 10 212 82 Never
225 0 145 79 Never
223 9 154 69 Never
217 0 164 53 Never
215 0 Never
212 0 154 58 Never
211 0 164 47 Never
211 0 Never
207 10 141 66 Never
203 0 Never
202 0 Never
200 0 116 84 Never
199 0 134 65 Never
194 0 Never
191 0 Never
186 13 Never
186 0 117 68 Never
175 0 175 0 Never
171 0 Never
169 0 169 0 Never
168 0 168 0 Never
167 0 100 67 Never
184 0 97 86 Never
180 0 120 59 Never
173 0 139 34 Never
171 0 Never
167 4 100 67 Never
324 3 229 95 Never
257 0 164 92 Never
255 0 Never
254 0 Never
253 0 Never
251 0 181 70 Never
250 0 Never
195 0 102 93 Never
194 7 123 71 Never
193 0 122 71 Never
191 0 174 17 Never
187 0 157 30 Never
181 0 88 92 Never
178 0 164 14 Never
174 0 164 10 Never
about 1833
191 7 Never
about 1856
168 0 Never
about 1859
165 0 Never
about 1863
161 0 Never
about 1865
159 0 Never
about 1867
157 0 Never
about 1869
155 0 Never
about 1879
145 0 Never
166 4 Never
143 0 Never
140 0 Never
134 0 Never
127 0 Never
195 0 174 21 Never
339 1 Never
288 0 199 89 Never
286 0 213 73 Never
220 0 155 65 Never
219 0 170 49 Never
240 0 164 76 Never
238 0 Never
236 0 194 42 Never
440 1 341 99 Never
663 6 611 52 Never
692 2 663 29 Never
718 3 675 43 Never
712 2 653 59 Never
757 1 700 57 Never
694 0 Never
750 2 690 60 Never
782 1 739 43 Never
792 1 748 44 Never
794 1 741 53 Never
810 1 747 63 Never
814 1 761 53 Never
796 0 767 29 Never
292 1 232 60 Never
102 0 50 51 Never
580 1 545 35 Never
568 1 546 22 Never
598 1 509 89 Never
643 1 575 68 Never
672 1 627 45 Never
634 1 591 43 Never
722 1 Never
724 1 682 42 Never
744 1 708 36 Never
744 1 Never
660 1 610 50 Never
680 1 624 56 Never
697 1 642 55 Never
1 Never
669 1 627 42 Never
723 1 675 47 Never
719 1 680 39 Never
710 1 674 36 Never
742 0 712 29 Never
747 1 713 34 Never
798 1 748 50 Never
799 1 773 26 Never
856 1 791 65 Never
852 1 789 63 Never
882 1 846 36 Never
878 1 781 97 Never
928 1 866 62 Never
924 1 860 64 Never
976 1 919 57 Never
1,002 1 976 26 Never
998 1 952 46 Never
770 1 715 55 Never
152 5 Never