Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
326 | 1 | 278 | 48 | M | YES | YES | R | |||||||
406 | 1 | F | YES | YES | R | |||||||||
613 | 1 | 519 | 94 | F | YES | YES | R | |||||||
613 | 4 | 519 | 94 | F | YES | YES | ||||||||
745 | 1 | 685 | 60 | F | YES | YES | ||||||||
761 | 1 | 711 | 50 | F | YES | YES | R | |||||||
137 | 2 | 56 | 81 | M | YES | Y100 | ||||||||
577 | 1 | 498 | 79 | M | YES | YES | R | |||||||
1 | F | YES | YES | R | ||||||||||
1,025 | 1 | 984 | 40 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 101