Individuals — All, B…

Given names Surname Sosa Birth Place Death Age Place Last change
140 7 70 69 Sunday, May 16, 2021 2:20 AM
106 0 59 47 Never
126 1 61 65 Never
104 3 27 77 Never
248 0 Never
201 10 154 47 Never
173 0 139 34 Never
716 1 686 30 Never
769 1 695 74 Never
210 0 135 75 Never
257 1 160 96 Never
599 1 Never
656 1 613 43 Never
737 1 669 68 Never
779 1 722 57 Never
1 939 Never
1 Never
1 Never
1 Never
1,227 1 Never
1 Never
1 Never