Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 11 | 120 | 87 | F | YES | YES | ||||||||||
115 | 0 | 56 | 58 | M | YES | Y100 | ||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
246 | 7 | 190 | 56 | F | YES | YES | ||||||||||
277 | 6 | 235 | 41 | F | YES | YES | R | |||||||||
189 | 5 | 132 | 56 | M | YES | YES | ||||||||||
110 | 1 | 46 | 64 | F | YES | Y100 | ||||||||||
101 | 0 | 48 | 53 | F | YES | Y100 | ||||||||||
194 | 1 | 109 | 85 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
93 | 1 | 16 | 77 | M | Y100 | Y100 | ||||||||||
113 | 1 | 26 | 87 | M | YES | Y100 | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
about 1875
|
149 | 0 | M | YES | Y100 | |||||||||||
166 | 0 | 124 | 41 | M | YES | YES | ||||||||||
131 | 4 | F | YES | Y100 | ||||||||||||
195 | 0 | 102 | 93 | F | YES | YES | ||||||||||
194 | 7 | 123 | 71 | M | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
509 | 1 | 464 | 45 | F | YES | YES | ||||||||||
509 | 2 | 464 | 45 | F | YES | YES | ||||||||||
584 | 3 | 488 | 96 | F | YES | YES | R | |||||||||
584 | 3 | 488 | 96 | F | YES | YES | ||||||||||
620 | 1 | 552 | 68 | F | YES | YES | R | |||||||||
710 | 4 | 637 | 73 | F | YES | YES | ||||||||||
852 | 1 | 767 | 85 | F | YES | YES | R | |||||||||
188 | 2 | 107 | 80 | F | YES | YES | ||||||||||
220 | 1 | F | YES | Y100 | R | |||||||||||
364 | 1 | M | YES | YES | R | |||||||||||
418 | 1 | 347 | 71 | F | YES | YES | ||||||||||
444 | 1 | 414 | 30 | F | YES | YES | ||||||||||
374 | 0 | 301 | 73 | F | YES | YES | ||||||||||
369 | 1 | F | YES | YES | R | |||||||||||
547 | 1 | 547 | 0 | F | YES | YES | R | |||||||||
689 | 1 | F | YES | YES | R | |||||||||||
708 | 1 | F | YES | YES | R | |||||||||||
689 | 1 | F | YES | YES | R | |||||||||||
708 | 1 | F | YES | YES | R | |||||||||||
744 | 1 | F | YES | YES | R | |||||||||||
736 | 1 | 683 | 53 | F | YES | YES | R | |||||||||
1,097 | 1 | M | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1862
|
162 | 5 | M | YES | Y100 | R | ||||||||||
|