Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212 | 8 | 145 | 66 | M | YES | YES | ||||||||||
106 | 0 | 28 | 78 | F | YES | Y100 | ||||||||||
170 | 0 | 167 | 3 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
229 | 0 | M | YES | YES | ||||||||||||
142 | 2 | 64 | 78 | M | YES | Y100 | ||||||||||
226 | 0 | M | YES | YES | ||||||||||||
301 | 3 | 240 | 61 | M | YES | YES | ||||||||||
227 | 0 | 156 | 70 | M | YES | YES | ||||||||||
134 | 2 | 72 | 62 | F | YES | Y100 | R | |||||||||
248 | 0 | 175 | 73 | M | YES | YES | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
195 | 8 | 117 | 78 | M | YES | YES | ||||||||||
142 | 0 | 83 | 58 | F | YES | Y100 | ||||||||||
about 1900
|
124 | 0 | F | YES | Y100 | |||||||||||
201 | 3 | 169 | 32 | F | YES | YES | ||||||||||
241 | 3 | 175 | 65 | M | YES | YES | ||||||||||
264 | 1 | 201 | 63 | M | YES | YES | ||||||||||
293 | 1 | 213 | 80 | M | YES | YES | R | |||||||||
284 | 0 | 234 | 50 | M | YES | YES | ||||||||||
271 | 0 | 185 | 86 | M | YES | YES | ||||||||||
314 | 2 | 253 | 61 | M | YES | YES | ||||||||||
298 | 1 | 263 | 34 | F | YES | YES | R | |||||||||
303 | 1 | 211 | 92 | M | YES | YES | R | |||||||||
333 | 1 | 265 | 67 | F | YES | YES | ||||||||||
290 | 0 | 204 | 85 | M | YES | YES | ||||||||||
500 | 1 | F | YES | YES | ||||||||||||
576 | 1 | 544 | 32 | F | YES | YES | R | |||||||||
1 | F | YES | YES | |||||||||||||
1,199 | 1 | F | YES | YES | ||||||||||||
1,012 | 1 | 989 | 23 | M | YES | YES | ||||||||||
|