Individuals — All, E…

Given names Surname Sosa Birth Place Death Age Place Last change
132 7 86 45 Sunday, October 4, 2009 8:34 AM
238 0 175 62 Never
131 0 Never
132 0 Never
124 0 Never
294 3 239 55 Never
about 1852
172 0 Never
about 1843
181 0 Never
124 0 63 61 Never
135 2 67 68 Never
359 1 330 29 Never
228 1 159 69 Never
133 7 54 79 Never
142 0 Never
168 0 168 0 Never
180 0 120 59 Never
314 3 276 38 Never
254 0 Never
about 1864
160 8 Never
about 1863
161 0 Never
about 1865
159 0 Never
about 1879
145 0 Never
143 0 Never
219 0 170 49 Never
234 0 147 87 Never
244 0 164 80 Never
414 1 383 31 Never
408 0 354 54 Never
468 4 452 16 Never
459 0 433 26 Never
595 1 Never
579 2 566 13 Never
595 1 Never
610 1 527 83 Never
600 1 Never
599 0 Never
725 2 668 56 Never
671 0 623 48 Never
720 5 661 58 Never
778 1 745 33 Never
724 0 Never
684 0 Never
753 1 703 50 Never
742 1 708 33 Never
749 1 700 49 Never
687 0 649 38 Never
738 2 681 57 Never
739 1 698 41 Never
732 1 687 44 Never
697 0 647 50 Never
785 1 717 68 Never
783 1 734 49 Never
778 1 722 56 Never
844 1 776 68 Never
226 2 156 70 Never
226 2 156 70 Never
282 1 Never
203 0 140 62 Never
282 1 251 31 Never
299 1 244 55 Never
298 1 264 33 Never
304 1 Never
230 1 144 85 Never
298 1 234 63 Never
317 1 276 41 Never
354 1 288 66 Never
354 1 283 71 Never
444 1 380 64 Never
381 1 353 28 Never
379 1 313 66 Never
448 1 384 63 Never
516 1 Never
572 1 Never
523 1 466 57 Never
548 1 457 91 Never
586 1 520 66 Never
567 1 504 63 Never
658 1 599 59 Never
620 1 570 50 Never
639 1 604 35 Never
632 1 619 13 Never
587 0 532 55 Never
599 1 Never
674 1 639 35 Never
678 1 619 59 Never
1 Never
733 1 664 69 Never
751 1 698 53 Never
712 1 638 74 Never
780 1 728 52 Never
1,072 1 Never
1,214 1 1,173 41 Never
1 2,013 Never
1,214 1 Never
1,214 1 1,167 47 Never
1 2,013 Never
1,214 1 1,167 47 Never
1,007 1 1,008 Never
1 972 Never
1 Never
1 Never