Individuals — All, J…

Given names Surname Sosa Birth Place Death Age Place Last change
95 3 14 81 Monday, November 1, 2010 9:32 PM
243 4 208 34 Never
211 0 Never
227 0 Never
104 3 21 83 Friday, June 5, 2009 11:14 PM
248 7 201 47 Tuesday, August 18, 2009 2:47 PM
299 6 244 55 Sunday, August 28, 2022 12:46 PM
218 0 142 75 Never
126 0 Never
111 0 55 56 Never
194 1 154 40 Never
126 1 61 65 Never
79 0 14 65 Thursday, June 3, 2010 7:23 PM
78 0 49 28 Never
about 1879
145 0 Never
about 1902
122 0 Never
173 1 101 72 Never
1 Never
236 0 188 47 Never
234 0 Never
229 1 147 81 Never
326 1 Never
332 1 243 88 Never
199 1 Never
172 0 Never
114 1 59 55 Never
83 0 61 22 Never
143 0 Never
193 11 110 83 Never
153 0 Never
about 1870
154 0 Never
141 0 Never
182 0 180 1 Never
179 0 Never
172 0 96 76 Never
217 0 164 53 Never
211 0 164 47 Never
211 0 Never
191 0 Never
169 0 169 0 Never
257 0 164 92 Never
250 0 Never
193 0 122 71 Never
172 0 85 87 Never
252 1 173 79 Never
288 0 199 89 Never
254 11 163 91 Never
226 0 146 80 Never
260 0 166 94 Never
248 0 158 90 Never
234 0 179 55 Never
240 0 164 76 Never
350 3 308 42 Never
393 1 337 55 Never
327 0 263 64 Never
414 1 347 67 Never
440 1 397 43 Never
441 12 363 77 Never
414 0 343 71 Never
439 0 343 96 Never
522 1 512 10 Never
544 2 471 73 Never
522 1 512 10 Never
544 2 471 73 Never
486 0 Never
483 0 482 0 Never
475 0 414 61 Never
558 1 517 41 Never
558 1 517 41 Never
594 1 Never
572 1 Never
617 1 549 68 Never
524 0 484 40 Never
571 1 Never
594 1 Never
572 1 Never
617 4 549 68 Never
524 0 484 40 Never
566 1 490 76 Never
562 1 Never
628 1 Never
621 1 Never
690 1 670 20 Never
705 1 Never
640 0 571 69 Never
692 2 663 29 Never
720 4 686 34 Never
718 3 675 43 Never
671 0 649 22 Never
701 1 Never
755 1 718 37 Never
751 1 698 53 Never
724 0 636 88 Never
743 1 703 40 Never
693 0 642 51 Never
729 0 Never
704 0 Never
721 2 675 46 Never
694 0 663 31 Never
718 2 675 43 Never
802 1 717 85 Never
774 1 721 53 Never
782 1 721 61 Never
774 1 708 66 Never
783 1 725 58 Never
760 1 731 29 Never
753 1 717 35 Never
830 1 755 75 Never
249 4 204 45 Never
249 1 204 45 Never
254 1 187 67 Never
284 1 245 39 Never
264 1 180 83 Never
317 1 266 51 Never
284 1 245 39 Never
316 5 223 93 Never
299 1 209 90 Never
272 0 181 91 Never
239 1 176 63 Never
1 Never
326 1 257 69 Never
356 1 282 74 Never
462 1 Never
476 1 380 96 Never
440 1 Never
533 1 503 30 Never
504 1 452 52 Never
505 1 Never
561 1 510 50 Never
574 1 Never
542 1 Never
539 1 465 74 Never
580 1 545 35 Never
580 1 545 35 Never
565 1 499 66 Never
561 1 499 62 Never
554 1 Never
615 1 565 50 Never
612 1 578 33 Never
634 1 Never
608 2 552 56 Never
638 1 587 51 Never
649 1 584 65 Never
672 1 627 45 Never
634 1 536 98 Never
635 0 589 46 Never
659 1 Never
684 1 Never
482 1 437 45 Never
664 1 Never
692 1 Never
586 1 526 60 Never
576 1 526 50 Never
615 1 541 74 Never
662 1 612 50 Never
683 1 636 47 Never
684 1 626 57 Never
674 1 624 50 Never
704 1 649 55 Never
700 1 620 80 Never
1 Never
680 1 Never
669 1 627 42 Never
654 1 602 52 Never
724 1 694 30 Never
695 1 655 40 Never
716 1 648 68 Never
710 1 674 36 Never
742 0 712 29 Never
779 1 729 50 Never
798 1 748 50 Never
792 1 742 50 Never
799 1 746 52 Never
830 1 755 75 Never
856 1 791 65 Never
882 1 846 36 Never
1,093 1 1,054 39 Never
770 1 715 55 Never
832 1 739 93 Never
742 1 713 29 Never
137 3 53 83 Never
98 0 19 79 Never
about 1904
120 0 Never
265 1 231 34 Never
295 1 Never
240 0 169 70 Never
265 1 203 61 Never