Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 7 | 23 | 80 | M | YES | Y100 | ||||||||||
108 | 0 | 104 | 4 | F | YES | YES | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
107 | 1 | 23 | 83 | F | YES | Y100 | ||||||||||
296 | 0 | 249 | 47 | F | YES | YES | ||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
223 | 0 | 171 | 51 | F | YES | YES | ||||||||||
212 | 0 | 156 | 56 | F | YES | YES | ||||||||||
173 | 5 | 108 | 65 | F | YES | YES | ||||||||||
122 | 0 | 55 | 67 | F | YES | Y100 | ||||||||||
204 | 4 | F | YES | Y100 | ||||||||||||
194 | 6 | F | YES | Y100 | R | |||||||||||
about 1854
|
170 | 0 | M | YES | Y100 | |||||||||||
169 | 6 | 106 | 63 | M | YES | YES | ||||||||||
171 | 6 | 107 | 64 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
302 | 3 | 235 | 67 | F | YES | YES | ||||||||||
120 | 1 | 60 | 59 | M | YES | Y100 | ||||||||||
248 | 1 | F | YES | YES | ||||||||||||
335 | 1 | 266 | 69 | M | YES | YES | ||||||||||
329 | 1 | F | YES | YES | R | |||||||||||
301 | 1 | 263 | 37 | F | YES | YES | ||||||||||
about 1904
|
120 | 0 | F | YES | YES | |||||||||||
163 | 16 | 96 | 67 | F | YES | Y100 | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
135 | 5 | 47 | 88 | F | YES | Y100 | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
192 | 8 | 110 | 81 | F | YES | YES | R | |||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
124 | 1 | 44 | 80 | F | YES | Y100 | R | |||||||||
113 | 1 | 23 | 89 | F | YES | Y100 | ||||||||||
163 | 10 | F | YES | Y100 | ||||||||||||
177 | 0 | 105 | 72 | F | YES | YES | ||||||||||
175 | 0 | 104 | 71 | F | YES | YES | ||||||||||
186 | 0 | 117 | 68 | F | YES | YES | ||||||||||
213 | 0 | 141 | 72 | F | YES | YES | R | |||||||||
200 | 5 | 176 | 23 | F | YES | YES | R | |||||||||
181 | 0 | 88 | 92 | F | YES | Y100 | ||||||||||
about 1833
|
191 | 7 | F | YES | Y100 | R | ||||||||||
about 1856
|
168 | 0 | F | YES | Y100 | |||||||||||
158 | 0 | 120 | 38 | M | YES | YES | ||||||||||
155 | 0 | 90 | 65 | M | YES | Y100 | ||||||||||
about 1867
|
157 | 0 | M | YES | Y100 | |||||||||||
about 1871
|
153 | 0 | M | YES | Y100 | |||||||||||
256 | 5 | 164 | 92 | F | YES | YES | ||||||||||
279 | 4 | 224 | 55 | F | YES | YES | ||||||||||
257 | 6 | 167 | 90 | F | YES | YES | R | |||||||||
211 | 0 | 134 | 77 | F | YES | YES | ||||||||||
254 | 0 | 174 | 80 | M | YES | YES | ||||||||||
356 | 0 | F | YES | YES | ||||||||||||
440 | 1 | 341 | 99 | F | YES | YES | R | |||||||||
404 | 0 | 376 | 28 | M | YES | YES | ||||||||||
402 | 0 | 357 | 45 | M | YES | YES | ||||||||||
540 | 1 | 477 | 63 | F | YES | YES | ||||||||||
584 | 3 | 531 | 53 | M | YES | YES | ||||||||||
540 | 1 | 477 | 63 | F | YES | YES | ||||||||||
584 | 3 | 531 | 53 | M | YES | YES | ||||||||||
540 | 0 | 477 | 63 | F | YES | YES | R | |||||||||
616 | 1 | F | YES | YES | R | |||||||||||
589 | 1 | F | YES | YES | R | |||||||||||
628 | 1 | 612 | 16 | F | YES | YES | ||||||||||
652 | 3 | 591 | 61 | F | YES | YES | ||||||||||
679 | 3 | 654 | 25 | F | YES | YES | ||||||||||
652 | 0 | 591 | 61 | F | YES | YES | R | |||||||||
674 | 0 | 633 | 41 | F | YES | YES | ||||||||||
636 | 0 | 586 | 50 | F | YES | YES | ||||||||||
692 | 2 | 628 | 64 | F | YES | YES | ||||||||||
774 | 1 | 726 | 48 | F | YES | YES | R | |||||||||
694 | 0 | F | YES | YES | ||||||||||||
691 | 0 | 684 | 7 | F | YES | YES | ||||||||||
793 | 1 | 726 | 67 | F | YES | YES | R | |||||||||
790 | 1 | 742 | 48 | F | YES | YES | ||||||||||
802 | 1 | 735 | 67 | F | YES | YES | R | |||||||||
814 | 1 | 761 | 53 | F | YES | YES | R | |||||||||
203 | 0 | 124 | 79 | F | YES | YES | ||||||||||
236 | 3 | 152 | 84 | F | YES | YES | ||||||||||
169 | 0 | 103 | 66 | F | YES | YES | ||||||||||
203 | 0 | 124 | 79 | F | YES | YES | ||||||||||
314 | 1 | 253 | 61 | F | YES | YES | R | |||||||||
274 | 0 | 173 | 101 | F | YES | YES | ||||||||||
336 | 1 | F | YES | YES | R | |||||||||||
354 | 1 | F | YES | YES | R | |||||||||||
189 | 0 | 92 | 97 | M | YES | Y100 | ||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
363 | 1 | 265 | 97 | F | YES | YES | R | |||||||||
356 | 2 | 284 | 71 | F | YES | YES | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
354 | 1 | 293 | 61 | F | YES | YES | R | |||||||||
472 | 1 | 443 | 29 | F | YES | YES | R | |||||||||
392 | 1 | F | YES | YES | ||||||||||||
414 | 2 | 360 | 54 | F | YES | YES | ||||||||||
488 | 1 | 411 | 77 | F | YES | YES | ||||||||||
478 | 1 | 429 | 49 | F | YES | YES | ||||||||||
500 | 1 | 396 | 104 | F | YES | YES | ||||||||||
538 | 1 | F | YES | YES | ||||||||||||
559 | 1 | 487 | 72 | F | YES | YES | ||||||||||
549 | 1 | F | YES | YES | R | |||||||||||
608 | 1 | 580 | 28 | F | YES | YES | ||||||||||
634 | 1 | 624 | 10 | F | YES | YES | ||||||||||
667 | 1 | 624 | 43 | F | YES | YES | ||||||||||
630 | 1 | 555 | 75 | F | YES | YES | ||||||||||
716 | 1 | 708 | 8 | F | YES | YES | ||||||||||
674 | 1 | F | YES | YES | R | |||||||||||
679 | 1 | 646 | 33 | F | YES | YES | R | |||||||||
684 | 0 | 628 | 56 | F | YES | YES | R | |||||||||
672 | 1 | 600 | 72 | F | YES | YES | R | |||||||||
669 | 1 | F | YES | YES | R | |||||||||||
669 | 1 | 631 | 38 | F | YES | YES | R | |||||||||
719 | 1 | 680 | 39 | F | YES | YES | ||||||||||
773 | 1 | 715 | 58 | F | YES | YES | ||||||||||
742 | 1 | 679 | 63 | F | YES | YES | R | |||||||||
799 | 1 | F | YES | YES | R | |||||||||||
924 | 1 | 860 | 64 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1,199 | 1 | F | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
about 1263
|
761 | 1 |
about 1325
|
699 | 62 | F | YES | YES | R | |||||||
152 | 5 | F | YES | Y100 | R | |||||||||||
326 | 1 | 246 | 80 | F | YES | YES | R | |||||||||
163 | 0 | 84 | 78 | F | YES | Y100 | ||||||||||
|