Individuals — All, R…

Given names Surname Sosa Birth Place Death Age Place Last change
134 7 88 46 Sunday, August 28, 2022 12:51 PM
174 10 88 86 Never
184 0 184 0 Never
177 0 Never
325 5 232 93 Never
269 0 Never
304 0 Never
215 0 Never
125 0 Never
about 1828
196 6 Never
about 1929
95 0 20 75 Never
329 1 282 46 Never
274 0 235 39 Never
258 0 207 51 Never
104 0 55 49 Never
1 Never
228 1 154 74 Never
95 0 23 71 Never
147 0 70 77 Never
about 1873
151 0 Never
150 0 Never
230 0 134 96 Never
390 1 320 70 Never
403 0 364 39 Never
492 1 457 35 Never
509 1 454 55 Never
509 2 454 55 Never
445 0 383 61 Never
564 1 484 80 Never
564 1 484 80 Never
564 0 484 80 Never
564 0 484 80 Never
624 1 564 60 Never
644 1 612 32 Never
534 0 Never
663 6 628 35 Never
679 0 625 54 Never
638 0 575 63 Never
722 2 668 54 Never
711 2 648 63 Never
731 3 Never
712 1 682 30 Never
792 1 748 44 Never
774 1 718 56 Never
758 1 722 36 Never
810 1 747 63 Never
274 1 214 60 Never
301 1 Never
144 0 64 80 Never
279 1 251 28 Never
0 Never
469 1 411 58 Never
562 1 492 70 Never
549 1 520 29 Never
572 1 524 48 Never
582 1 486 96 Never
624 1 563 60 Never
612 2 555 57 Never
674 1 620 54 Never
643 1 575 68 Never
660 1 599 61 Never
643 1 578 65 Never
639 1 583 56 Never
694 1 617 77 Never
712 1 617 95 Never
694 1 617 77 Never
590 1 514 76 Never
712 1 617 95 Never
749 1 687 62 Never
619 1 560 59 Never
668 1 618 50 Never
678 1 627 51 Never
697 1 642 55 Never
676 1 621 55 Never
723 1 675 47 Never
729 1 663 66 Never
757 1 722 35 Never
799 1 773 26 Never
928 1 866 62 Never
956 1 938 18 Never
1 Never
1 Never
1 Never
991 1 967 24 Never
1 Never
1 Never
816 1 751 65 Never
834 1 759 75 Never
126 3 Never
208 1 138 70 Never
589 1 Never