Individuals — All, T…

Given names Surname Sosa Birth Place Death Age Place Last change
265 8 214 50 Never
235 0 169 65 Never
265 0 214 50 Never
354 1 310 43 Never
about 1879
145 0 94 51 Never
167 0 100 67 Never
167 4 100 67 Never
140 0 Never
274 0 197 77 Never
259 0 214 45 Never
348 0 287 61 Never
410 0 365 45 Never
428 0 376 51 Never
542 1 Never
542 1 Never
519 0 472 47 Never
519 0 472 47 Never
564 0 476 88 Never
564 0 476 88 Never
632 1 Never
601 1 Never
654 1 604 50 Never
582 0 534 48 Never
655 3 607 48 Never
681 3 633 48 Never
624 0 562 61 Never
732 1 672 60 Never
672 0 Never
690 0 Never
764 1 705 59 Never
680 0 615 65 Never
708 0 674 34 Never
670 1 627 43 Never
782 1 739 43 Never
388 1 327 61 Never
1 Never
589 1 520 69 Never
558 1 Never
598 1 509 89 Never
619 1 565 54 Never
636 1 596 40 Never
664 1 589 75 Never
634 1 579 55 Never
688 1 624 64 Never
664 1 589 75 Never
670 1 627 43 Never
679 1 595 84 Never
790 1 728 62 Never
1 Never