Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | Y | |||||||||||
26 | 23 | 630 | 3 | YES | Y | |||||||||
20 | 20 | 672 | 3 | YES | Y | |||||||||
23 | 20 | 725 | 1 | YES | Y | |||||||||
22 | 22 | 641 | 6 | YES | Y | |||||||||
23 | 25 | 700 | 2 | YES M | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 7 of 7