Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 7 | 81 | 44 | F | YES | Y100 | ||||||||||
168 | 16 | 95 | 72 | M | YES | Y100 | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
135 | 5 | 47 | 88 | F | YES | Y100 | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
about 1879
|
145 | 0 | 94 | 51 | M | YES | Y100 | |||||||||
about 1893
|
131 | 0 | M | YES | Y100 | |||||||||||
about 1898
|
126 | 0 | F | YES | Y100 | |||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | 45 | 77 | F | YES | Y100 | ||||||||||
193 | 11 | 110 | 83 | M | YES | YES | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
about 1875
|
149 | 0 | M | YES | Y100 | |||||||||||
about 1876
|
148 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
166 | 0 | 124 | 41 | M | YES | YES | ||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
about 1870
|
154 | 0 | F | YES | Y100 | |||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
|