Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 4 | 60 | 76 | M | YES | Y100 | ||||||||||
113 | 1 | 23 | 89 | F | YES | Y100 | ||||||||||
167 | 10 | 87 | 79 | M | YES | Y100 | ||||||||||
205 | 10 | 128 | 77 | M | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | 83 | 58 | F | YES | Y100 | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 66 | 63 | F | YES | Y100 | ||||||||||
128 | 0 | 63 | 65 | M | YES | Y100 | ||||||||||
127 | 0 | 62 | 64 | M | YES | Y100 | ||||||||||
259 | 19 | 182 | 77 | M | YES | YES | ||||||||||
187 | 0 | 159 | 27 | M | YES | YES | ||||||||||
182 | 0 | 180 | 1 | M | YES | YES | ||||||||||
180 | 0 | 143 | 36 | F | YES | YES | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | 105 | 72 | F | YES | YES | ||||||||||
175 | 0 | 104 | 71 | F | YES | YES | ||||||||||
173 | 0 | 173 | 0 | F | YES | YES | ||||||||||
172 | 0 | 96 | 76 | M | YES | Y100 | ||||||||||
169 | 0 | 166 | 2 | M | YES | YES | ||||||||||
294 | 10 | 212 | 82 | M | YES | YES | ||||||||||
225 | 0 | 145 | 79 | M | YES | YES | ||||||||||
223 | 9 | 154 | 69 | M | YES | YES | ||||||||||
217 | 0 | 164 | 53 | M | YES | YES | ||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
212 | 0 | 154 | 58 | F | YES | YES | ||||||||||
211 | 0 | 164 | 47 | M | YES | YES | ||||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | 116 | 84 | F | YES | YES | ||||||||||
199 | 0 | 134 | 65 | M | YES | YES | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
186 | 13 | F | YES | Y100 | ||||||||||||
186 | 0 | 117 | 68 | F | YES | YES | ||||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | 169 | 0 | M | YES | YES | ||||||||||
168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
167 | 0 | 100 | 67 | M | YES | YES | ||||||||||
184 | 0 | 97 | 86 | M | YES | Y100 | ||||||||||
180 | 0 | 120 | 59 | F | YES | YES | ||||||||||
173 | 0 | 139 | 34 | F | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
167 | 4 | 100 | 67 | M | YES | YES | ||||||||||
324 | 3 | 229 | 95 | M | YES | YES | ||||||||||
257 | 0 | 164 | 92 | M | YES | YES | ||||||||||
255 | 0 | M | YES | YES | ||||||||||||
254 | 0 | F | YES | YES | ||||||||||||
253 | 0 | M | YES | YES | ||||||||||||
251 | 0 | 181 | 70 | M | YES | YES | ||||||||||
250 | 0 | M | YES | YES | ||||||||||||
195 | 0 | 102 | 93 | F | YES | YES | ||||||||||
194 | 7 | 123 | 71 | M | YES | YES | ||||||||||
193 | 0 | 122 | 71 | M | YES | YES | ||||||||||
191 | 0 | 174 | 17 | M | YES | YES | ||||||||||
187 | 0 | 157 | 30 | M | YES | YES | ||||||||||
181 | 0 | 88 | 92 | F | YES | Y100 | ||||||||||
178 | 0 | 164 | 14 | F | YES | YES | ||||||||||
174 | 0 | 164 | 10 | F | YES | YES | ||||||||||
about 1833
|
191 | 7 | F | YES | Y100 | R | ||||||||||
about 1856
|
168 | 0 | F | YES | Y100 | |||||||||||
about 1859
|
165 | 0 | F | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | |||||||||||
about 1865
|
159 | 0 | M | YES | Y100 | |||||||||||
about 1867
|
157 | 0 | M | YES | Y100 | |||||||||||
about 1869
|
155 | 0 | M | YES | Y100 | |||||||||||
about 1879
|
145 | 0 | F | YES | Y100 | |||||||||||
166 | 4 | F | YES | Y100 | R | |||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | U | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | 174 | 21 | M | YES | YES | ||||||||||
339 | 1 | M | YES | YES | R | |||||||||||
288 | 0 | 199 | 89 | M | YES | YES | ||||||||||
286 | 0 | 213 | 73 | M | YES | YES | ||||||||||
220 | 0 | 155 | 65 | M | YES | YES | ||||||||||
219 | 0 | 170 | 49 | F | YES | YES | ||||||||||
240 | 0 | 164 | 76 | F | YES | YES | ||||||||||
238 | 0 | F | YES | YES | ||||||||||||
236 | 0 | 194 | 42 | M | YES | YES | ||||||||||
102 | 0 | 50 | 51 | F | YES | Y100 | ||||||||||
|