Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 4 | 14 | 86 | F | YES | Y100 | ||||||||||
140 | 7 | 70 | 69 | M | YES | Y100 | ||||||||||
117 | 0 | 33 | 83 | F | YES | Y100 | ||||||||||
115 | 0 | 33 | 81 | M | YES | Y100 | ||||||||||
113 | 1 | 25 | 87 | F | YES | Y100 | ||||||||||
102 | 0 | 102 | 0 | M | YES | YES | ||||||||||
163 | 7 | 89 | 74 | F | YES | Y100 | ||||||||||
107 | 1 | 23 | 83 | F | YES | Y100 | ||||||||||
105 | 0 | 23 | 82 | F | YES | Y100 | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | R | |||||||||||
124 | 0 | F | YES | Y100 | R | |||||||||||
189 | 5 | 132 | 56 | M | YES | YES | ||||||||||
183 | 1 | M | YES | Y100 | ||||||||||||
204 | 4 | F | YES | Y100 | ||||||||||||
237 | 1 | 159 | 78 | M | YES | YES | ||||||||||
about 1843
|
181 | 0 | M | YES | Y100 | |||||||||||
about 1847
|
177 | 0 | M | YES | Y100 | R | ||||||||||
about 1845
|
179 | 0 | M | YES | Y100 | |||||||||||
284 | 1 | 219 | 64 | M | YES | YES | R | |||||||||
|