Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 7 | 23 | 80 | M | YES | Y100 | ||||||||||
134 | 7 | 88 | 46 | M | YES | Y100 | ||||||||||
174 | 10 | 88 | 86 | M | YES | Y100 | ||||||||||
212 | 8 | 145 | 66 | M | YES | YES | ||||||||||
108 | 0 | 104 | 4 | F | YES | YES | ||||||||||
106 | 0 | 28 | 78 | F | YES | Y100 | ||||||||||
243 | 4 | 208 | 34 | M | YES | YES | ||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | 184 | 0 | F | YES | YES | ||||||||||
182 | 0 | 110 | 71 | F | YES | YES | ||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 160 | 19 | M | YES | YES | ||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | 167 | 3 | M | YES | YES | ||||||||||
168 | 0 | 166 | 1 | M | YES | YES | ||||||||||
265 | 8 | 214 | 50 | M | YES | YES | ||||||||||
213 | 0 | M | YES | Y100 | ||||||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
240 | 0 | M | YES | YES | ||||||||||||
238 | 0 | 175 | 62 | F | YES | YES | ||||||||||
233 | 0 | M | YES | YES | ||||||||||||
231 | 0 | 187 | 44 | M | YES | YES | ||||||||||
229 | 0 | M | YES | YES | ||||||||||||
227 | 0 | F | YES | YES | ||||||||||||
329 | 5 | 272 | 57 | M | YES | YES | R | |||||||||
269 | 0 | F | YES | YES | ||||||||||||
265 | 0 | 214 | 50 | M | YES | YES | R | |||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
about 1882
|
142 | 0 | M | YES | Y100 | |||||||||||
142 | 2 | 64 | 78 | M | YES | Y100 | ||||||||||
about 1888
|
136 | 0 | M | YES | Y100 | |||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
104 | 3 | 21 | 83 | M | YES | Y100 | ||||||||||
296 | 0 | 249 | 47 | F | YES | YES | ||||||||||
304 | 0 | F | YES | YES | ||||||||||||
292 | 0 | F | YES | YES | ||||||||||||
289 | 0 | 253 | 35 | M | YES | YES | ||||||||||
214 | 3 | 184 | 30 | M | YES | YES | R | |||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
110 | 1 | 46 | 64 | F | YES | Y100 | ||||||||||
101 | 0 | 32 | 69 | M | YES | Y100 | ||||||||||
79 | 0 | 14 | 65 | M | Y100 | Y100 | ||||||||||
78 | 0 | 49 | 28 | M | Y100 | Y100 | ||||||||||
about 1904
|
120 | 0 | F | YES | YES | |||||||||||
|