Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 3 | 14 | 81 | F | Y100 | Y100 | R | |||||||||
103 | 7 | 23 | 80 | M | YES | Y100 | ||||||||||
100 | 4 | 14 | 86 | F | YES | Y100 | ||||||||||
134 | 7 | 88 | 46 | M | YES | Y100 | ||||||||||
132 | 7 | 86 | 45 | F | YES | Y100 | ||||||||||
174 | 10 | 88 | 86 | M | YES | Y100 | ||||||||||
212 | 8 | 145 | 66 | M | YES | YES | ||||||||||
208 | 11 | 120 | 87 | F | YES | YES | ||||||||||
169 | 10 | 113 | 56 | F | YES | YES | R | |||||||||
115 | 0 | 56 | 58 | M | YES | Y100 | ||||||||||
108 | 0 | 104 | 4 | F | YES | YES | ||||||||||
106 | 0 | 28 | 78 | F | YES | Y100 | ||||||||||
243 | 4 | 208 | 34 | M | YES | YES | ||||||||||
233 | 4 | 158 | 74 | F | YES | YES | ||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | 184 | 0 | F | YES | YES | ||||||||||
182 | 0 | 110 | 71 | F | YES | YES | ||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 160 | 19 | M | YES | YES | ||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | 167 | 3 | M | YES | YES | ||||||||||
168 | 0 | 166 | 1 | M | YES | YES | ||||||||||
301 | 6 | 220 | 80 | M | YES | YES | R | |||||||||
259 | 6 | 185 | 73 | F | YES | YES | ||||||||||
265 | 8 | 214 | 50 | M | YES | YES | ||||||||||
259 | 8 | F | YES | YES | R | |||||||||||
213 | 0 | M | YES | Y100 | ||||||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
294 | 3 | M | YES | YES | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
240 | 0 | M | YES | YES | ||||||||||||
238 | 0 | 175 | 62 | F | YES | YES | ||||||||||
235 | 0 | 169 | 65 | M | YES | YES | ||||||||||
233 | 0 | M | YES | YES | ||||||||||||
231 | 0 | 187 | 44 | M | YES | YES | ||||||||||
229 | 0 | M | YES | YES | ||||||||||||
227 | 0 | F | YES | YES | ||||||||||||
329 | 5 | 272 | 57 | M | YES | YES | R | |||||||||
325 | 5 | 232 | 93 | F | YES | YES | R | |||||||||
269 | 0 | F | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | R | |||||||||||
265 | 0 | 214 | 50 | M | YES | YES | R | |||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
about 1882
|
142 | 0 | M | YES | Y100 | |||||||||||
142 | 2 | 64 | 78 | M | YES | Y100 | ||||||||||
about 1888
|
136 | 0 | M | YES | Y100 | |||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
104 | 3 | 21 | 83 | M | YES | Y100 | ||||||||||
140 | 7 | 70 | 69 | M | YES | Y100 | ||||||||||
136 | 7 | 98 | 38 | F | YES | Y100 | ||||||||||
117 | 0 | 33 | 83 | F | YES | Y100 | ||||||||||
115 | 0 | 33 | 81 | M | YES | Y100 | ||||||||||
113 | 1 | 25 | 87 | F | YES | Y100 | ||||||||||
102 | 0 | 102 | 0 | M | YES | YES | ||||||||||
163 | 7 | 89 | 74 | F | YES | Y100 | ||||||||||
107 | 1 | 23 | 83 | F | YES | Y100 | ||||||||||
105 | 0 | 23 | 82 | F | YES | Y100 | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | R | |||||||||||
124 | 0 | F | YES | Y100 | R | |||||||||||
141 | 0 | 48 | 92 | M | YES | Y100 | R | |||||||||
296 | 0 | 249 | 47 | F | YES | YES | ||||||||||
304 | 0 | F | YES | YES | ||||||||||||
292 | 0 | F | YES | YES | ||||||||||||
289 | 0 | 253 | 35 | M | YES | YES | ||||||||||
214 | 3 | 184 | 30 | M | YES | YES | R | |||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
248 | 7 | 201 | 47 | M | YES | YES | ||||||||||
246 | 7 | 190 | 56 | F | YES | YES | ||||||||||
299 | 6 | 244 | 55 | M | YES | YES | ||||||||||
277 | 6 | 235 | 41 | F | YES | YES | R | |||||||||
226 | 0 | M | YES | YES | ||||||||||||
223 | 0 | 171 | 51 | F | YES | YES | ||||||||||
221 | 0 | 134 | 87 | F | YES | YES | ||||||||||
218 | 0 | 142 | 75 | M | YES | YES | ||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
212 | 0 | 156 | 56 | F | YES | YES | ||||||||||
7 | M | YES | Y100 | R | ||||||||||||
189 | 5 | 132 | 56 | M | YES | YES | ||||||||||
173 | 5 | 108 | 65 | F | YES | YES | ||||||||||
about 1830
|
194 | 2 | M | YES | Y100 | R | ||||||||||
about 1830
|
194 | 2 | F | YES | Y100 | R | ||||||||||
122 | 0 | 55 | 67 | F | YES | Y100 | ||||||||||
183 | 1 | M | YES | Y100 | ||||||||||||
about 1846
|
178 | 1 | F | YES | Y100 | |||||||||||
204 | 4 | F | YES | Y100 | ||||||||||||
237 | 1 | 159 | 78 | M | YES | YES | ||||||||||
301 | 3 | 240 | 61 | M | YES | YES | ||||||||||
294 | 3 | 239 | 55 | F | YES | YES | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
about 1828
|
196 | 6 | M | YES | Y100 | R | ||||||||||
194 | 6 | F | YES | Y100 | R | |||||||||||
about 1852
|
172 | 0 | F | YES | Y100 | |||||||||||
about 1854
|
170 | 0 | M | YES | Y100 | |||||||||||
about 1856
|
168 | 0 | F | YES | Y100 | |||||||||||
about 1858
|
166 | 0 | M | YES | Y100 | |||||||||||
about 1843
|
181 | 0 | M | YES | Y100 | |||||||||||
about 1847
|
177 | 0 | M | YES | Y100 | R | ||||||||||
about 1845
|
179 | 0 | M | YES | Y100 | |||||||||||
110 | 1 | 46 | 64 | F | YES | Y100 | ||||||||||
101 | 0 | 32 | 69 | M | YES | Y100 | ||||||||||
169 | 6 | 106 | 63 | M | YES | YES | ||||||||||
171 | 6 | 107 | 64 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
135 | 6 | 75 | 60 | M | YES | Y100 | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
about 1882
|
142 | 6 | 75 | 67 | F | YES | Y100 | R | ||||||||
113 | 0 | 50 | 63 | M | YES | Y100 | ||||||||||
111 | 0 | 55 | 56 | M | YES | Y100 | ||||||||||
106 | 0 | 59 | 47 | M | YES | Y100 | ||||||||||
106 | 0 | 28 | 78 | M | YES | Y100 | ||||||||||
101 | 0 | 48 | 53 | F | YES | Y100 | ||||||||||
194 | 1 | 154 | 40 | M | YES | YES | R | |||||||||
194 | 1 | 109 | 85 | F | YES | YES | R | |||||||||
156 | 1 | 115 | 41 | M | YES | YES | R | |||||||||
126 | 1 | 61 | 65 | M | YES | Y100 | R | |||||||||
126 | 1 | 61 | 65 | M | YES | Y100 | R | |||||||||
77 | 0 | 16 | 61 | M | Y100 | Y100 | ||||||||||
300 | 3 | 230 | 70 | M | YES | YES | ||||||||||
302 | 3 | 235 | 67 | F | YES | YES | ||||||||||
79 | 0 | 14 | 65 | M | Y100 | Y100 | ||||||||||
78 | 0 | 49 | 28 | M | Y100 | Y100 | ||||||||||
104 | 3 | 27 | 77 | F | YES | Y100 | ||||||||||
101 | 0 | 40 | 61 | M | YES | Y100 | R | |||||||||
124 | 0 | 63 | 61 | M | YES | Y100 | R | |||||||||
about 1874
|
150 | 0 | F | YES | Y100 | |||||||||||
about 1876
|
148 | 0 | M | YES | Y100 | |||||||||||
about 1878
|
146 | 0 | F | YES | Y100 | |||||||||||
about 1879
|
145 | 0 | F | YES | Y100 | |||||||||||
about 1861
|
163 | 0 | M | YES | Y100 | |||||||||||
120 | 1 | 60 | 59 | M | YES | Y100 | ||||||||||
about 1929
|
95 | 0 | 20 | 75 | F | Y100 | Y100 | |||||||||
about 1880
|
144 | 7 | M | YES | Y100 | R | ||||||||||
about 1885
|
139 | 7 | F | YES | Y100 | R | ||||||||||
about 1902
|
122 | 0 | F | YES | Y100 | |||||||||||
137 | 2 | 56 | 81 | M | YES | Y100 | ||||||||||
135 | 2 | 67 | 68 | F | YES | Y100 | R | |||||||||
173 | 1 | 101 | 72 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
214 | 1 | F | YES | Y100 | R | |||||||||||
250 | 0 | 224 | 26 | M | YES | YES | ||||||||||
248 | 1 | F | YES | YES | ||||||||||||
335 | 1 | 266 | 69 | M | YES | YES | ||||||||||
329 | 1 | F | YES | YES | R | |||||||||||
238 | 0 | 204 | 33 | M | YES | YES | ||||||||||
236 | 0 | 188 | 47 | M | YES | YES | ||||||||||
234 | 0 | M | YES | YES | ||||||||||||
229 | 1 | 147 | 81 | M | YES | YES | ||||||||||
227 | 0 | 156 | 70 | M | YES | YES | ||||||||||
249 | 1 | M | YES | YES | R | |||||||||||
226 | 0 | 133 | 93 | F | YES | YES | ||||||||||
329 | 1 | 282 | 46 | M | YES | YES | ||||||||||
326 | 1 | F | YES | YES | R | |||||||||||
281 | 0 | M | YES | YES | ||||||||||||
274 | 0 | 235 | 39 | F | YES | YES | ||||||||||
332 | 1 | 243 | 88 | M | YES | YES | ||||||||||
352 | 1 | 285 | 67 | M | YES | YES | R | |||||||||
332 | 1 | 285 | 47 | F | YES | YES | R | |||||||||
301 | 1 | 263 | 37 | F | YES | YES | ||||||||||
266 | 0 | 168 | 98 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
134 | 2 | 72 | 62 | F | YES | Y100 | R | |||||||||
about 1904
|
120 | 0 | F | YES | YES | |||||||||||
354 | 1 | 310 | 43 | M | YES | YES | ||||||||||
359 | 1 | 330 | 29 | F | YES | YES | ||||||||||
258 | 0 | 207 | 51 | F | YES | YES | ||||||||||
250 | 0 | 173 | 77 | F | YES | YES | ||||||||||
248 | 0 | F | YES | YES | ||||||||||||
248 | 0 | 175 | 73 | M | YES | YES | ||||||||||
242 | 0 | M | YES | YES | ||||||||||||
228 | 1 | 159 | 69 | F | YES | YES | R | |||||||||
199 | 1 | M | YES | Y100 | ||||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
114 | 1 | 59 | 55 | M | YES | Y100 | ||||||||||
83 | 0 | 61 | 22 | M | Y100 | Y100 | ||||||||||
118 | 0 | 52 | 66 | M | YES | Y100 | R | |||||||||
93 | 1 | 16 | 77 | M | Y100 | Y100 | ||||||||||
113 | 1 | 26 | 87 | M | YES | Y100 | ||||||||||
115 | 1 | 36 | 78 | F | YES | Y100 | R | |||||||||
133 | 7 | 54 | 79 | M | YES | Y100 | R | |||||||||
126 | 7 | 81 | 44 | F | YES | Y100 | ||||||||||
168 | 16 | 95 | 72 | M | YES | Y100 | ||||||||||
163 | 16 | 96 | 67 | F | YES | Y100 | ||||||||||
108 | 0 | 33 | 74 | F | YES | Y100 | ||||||||||
104 | 0 | 55 | 49 | M | YES | Y100 | ||||||||||
102 | 0 | 64 | 37 | M | YES | Y100 | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
135 | 5 | 47 | 88 | F | YES | Y100 | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
about 1879
|
145 | 0 | 94 | 51 | M | YES | Y100 | |||||||||
about 1893
|
131 | 0 | M | YES | Y100 | |||||||||||
about 1898
|
126 | 0 | F | YES | Y100 | |||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | 45 | 77 | F | YES | Y100 | ||||||||||
193 | 11 | 110 | 83 | M | YES | YES | ||||||||||
188 | 10 | 130 | 58 | F | YES | YES | R | |||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
about 1875
|
149 | 0 | M | YES | Y100 | |||||||||||
about 1876
|
148 | 0 | M | YES | Y100 | |||||||||||
about 1882
|
142 | 5 | M | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
166 | 0 | 124 | 41 | M | YES | YES | ||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
about 1870
|
154 | 0 | F | YES | Y100 | |||||||||||
161 | 1 | 78 | 82 | F | YES | Y100 | R | |||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | R | |||||||||||
195 | 8 | 117 | 78 | M | YES | YES | ||||||||||
192 | 8 | 110 | 81 | F | YES | YES | R | |||||||||
228 | 1 | 160 | 68 | M | YES | YES | R | |||||||||
228 | 1 | 154 | 74 | F | YES | YES | R | |||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | 84 | 75 | F | YES | Y100 | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
136 | 4 | 60 | 76 | M | YES | Y100 | ||||||||||
131 | 4 | F | YES | Y100 | ||||||||||||
95 | 0 | 23 | 71 | M | Y100 | Y100 | ||||||||||
129 | 1 | 44 | 85 | M | YES | Y100 | R | |||||||||
124 | 1 | 44 | 80 | F | YES | Y100 | R | |||||||||
113 | 1 | 23 | 89 | F | YES | Y100 | ||||||||||
167 | 10 | 87 | 79 | M | YES | Y100 | ||||||||||
205 | 10 | 128 | 77 | M | YES | YES | ||||||||||
201 | 10 | 154 | 47 | F | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
163 | 10 | F | YES | Y100 | ||||||||||||
142 | 0 | 83 | 58 | F | YES | Y100 | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 66 | 63 | F | YES | Y100 | ||||||||||
128 | 0 | 63 | 65 | M | YES | Y100 | ||||||||||
127 | 0 | 62 | 64 | M | YES | Y100 | ||||||||||
259 | 19 | 182 | 77 | M | YES | YES | ||||||||||
239 | 15 | 199 | 39 | F | YES | YES | ||||||||||
187 | 0 | 159 | 27 | M | YES | YES | ||||||||||
182 | 0 | 180 | 1 | M | YES | YES | ||||||||||
180 | 0 | 143 | 36 | F | YES | YES | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | 105 | 72 | F | YES | YES | ||||||||||
175 | 0 | 104 | 71 | F | YES | YES | ||||||||||
173 | 0 | 173 | 0 | F | YES | YES | ||||||||||
172 | 0 | 96 | 76 | M | YES | Y100 | ||||||||||
169 | 0 | 166 | 2 | M | YES | YES | ||||||||||
294 | 10 | 212 | 82 | M | YES | YES | ||||||||||
290 | 10 | 224 | 66 | F | YES | YES | ||||||||||
225 | 0 | 145 | 79 | M | YES | YES | ||||||||||
223 | 9 | 154 | 69 | M | YES | YES | ||||||||||
217 | 0 | 164 | 53 | M | YES | YES | ||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
212 | 0 | 154 | 58 | F | YES | YES | ||||||||||
211 | 0 | 164 | 47 | M | YES | YES | ||||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
207 | 10 | 141 | 66 | M | YES | YES | ||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | 116 | 84 | F | YES | YES | ||||||||||
199 | 0 | 134 | 65 | M | YES | YES | ||||||||||
229 | 4 | 164 | 65 | F | YES | YES | R | |||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
186 | 13 | F | YES | Y100 | ||||||||||||
186 | 0 | 117 | 68 | F | YES | YES | ||||||||||
213 | 0 | 141 | 72 | F | YES | YES | R | |||||||||
201 | 5 | 164 | 37 | F | YES | YES | R | |||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | 169 | 0 | M | YES | YES | ||||||||||
168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
167 | 0 | 100 | 67 | M | YES | YES | ||||||||||
200 | 5 | 176 | 23 | F | YES | YES | R | |||||||||
184 | 0 | 97 | 86 | M | YES | Y100 | ||||||||||
180 | 0 | 120 | 59 | F | YES | YES | ||||||||||
173 | 0 | 139 | 34 | F | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
167 | 4 | 100 | 67 | M | YES | YES | ||||||||||
324 | 3 | 229 | 95 | M | YES | YES | ||||||||||
314 | 3 | 276 | 38 | F | YES | YES | R | |||||||||
257 | 0 | 164 | 92 | M | YES | YES | ||||||||||
255 | 0 | M | YES | YES | ||||||||||||
254 | 0 | F | YES | YES | ||||||||||||
253 | 0 | M | YES | YES | ||||||||||||
251 | 0 | 181 | 70 | M | YES | YES | ||||||||||
250 | 0 | M | YES | YES | ||||||||||||
219 | 9 | 154 | 65 | F | YES | YES | ||||||||||
195 | 0 | 102 | 93 | F | YES | YES | ||||||||||
194 | 7 | 123 | 71 | M | YES | YES | ||||||||||
193 | 0 | 122 | 71 | M | YES | YES | ||||||||||
191 | 0 | 174 | 17 | M | YES | YES | ||||||||||
187 | 0 | 157 | 30 | M | YES | YES | ||||||||||
181 | 0 | 88 | 92 | F | YES | Y100 | ||||||||||
178 | 0 | 164 | 14 | F | YES | YES | ||||||||||
174 | 0 | 164 | 10 | F | YES | YES | ||||||||||
about 1864
|
160 | 8 | M | YES | Y100 | R | ||||||||||
about 1888
|
136 | 8 | F | YES | Y100 | R | ||||||||||
about 1894
|
130 | 0 | M | YES | Y100 | |||||||||||
about 1900
|
124 | 0 | F | YES | Y100 | |||||||||||
about 1833
|
191 | 7 | F | YES | Y100 | R | ||||||||||
about 1856
|
168 | 0 | F | YES | Y100 | |||||||||||
about 1859
|
165 | 0 | F | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | |||||||||||
about 1865
|
159 | 0 | M | YES | Y100 | |||||||||||
about 1867
|
157 | 0 | M | YES | Y100 | |||||||||||
about 1869
|
155 | 0 | M | YES | Y100 | |||||||||||
about 1879
|
145 | 0 | F | YES | Y100 | |||||||||||
195 | 13 | M | YES | Y100 | R | |||||||||||
172 | 0 | 85 | 87 | M | YES | Y100 | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | 120 | 38 | M | YES | YES | ||||||||||
155 | 0 | 90 | 65 | M | YES | Y100 | ||||||||||
147 | 0 | 70 | 77 | F | YES | Y100 | ||||||||||
about 1862
|
162 | 0 | F | YES | Y100 | |||||||||||
about 1867
|
157 | 0 | M | YES | Y100 | |||||||||||
about 1871
|
153 | 0 | M | YES | Y100 | |||||||||||
about 1873
|
151 | 0 | F | YES | Y100 | |||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
166 | 4 | F | YES | Y100 | R | |||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | U | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
252 | 1 | 173 | 79 | M | YES | YES | R | |||||||||
246 | 1 | 164 | 82 | F | YES | YES | R | |||||||||
195 | 0 | 174 | 21 | M | YES | YES | ||||||||||
339 | 1 | M | YES | YES | R | |||||||||||
288 | 0 | 199 | 89 | M | YES | YES | ||||||||||
286 | 0 | 213 | 73 | M | YES | YES | ||||||||||
254 | 11 | 163 | 91 | M | YES | YES | ||||||||||
256 | 5 | 164 | 92 | F | YES | YES | ||||||||||
220 | 0 | 155 | 65 | M | YES | YES | ||||||||||
219 | 0 | 170 | 49 | F | YES | YES | ||||||||||
284 | 4 | 224 | 60 | M | YES | YES | ||||||||||
279 | 4 | 224 | 55 | F | YES | YES | ||||||||||
257 | 6 | 167 | 90 | F | YES | YES | R | |||||||||
237 | 0 | 170 | 67 | F | YES | YES | ||||||||||
235 | 0 | 168 | 66 | F | YES | YES | ||||||||||
234 | 0 | 147 | 87 | F | YES | YES | ||||||||||
231 | 0 | 154 | 77 | F | YES | YES | ||||||||||
230 | 0 | 134 | 96 | M | YES | YES | ||||||||||
211 | 0 | 134 | 77 | F | YES | YES | ||||||||||
244 | 0 | 164 | 80 | F | YES | YES | ||||||||||
277 | 5 | 210 | 67 | M | YES | YES | R | |||||||||
272 | 5 | 174 | 98 | F | YES | YES | ||||||||||
228 | 0 | 153 | 75 | F | YES | YES | ||||||||||
226 | 0 | 146 | 80 | M | YES | YES | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
309 | 1 | M | YES | YES | R | |||||||||||
274 | 0 | 197 | 77 | M | YES | YES | ||||||||||
260 | 0 | 166 | 94 | M | YES | YES | ||||||||||
259 | 0 | 214 | 45 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
254 | 0 | 174 | 80 | M | YES | YES | ||||||||||
248 | 0 | 158 | 90 | M | YES | YES | ||||||||||
244 | 0 | 169 | 75 | M | YES | YES | ||||||||||
234 | 0 | 179 | 55 | M | YES | YES | ||||||||||
309 | 1 | M | YES | YES | R | |||||||||||
325 | 1 | M | YES | YES | ||||||||||||
314 | 1 | F | YES | YES | R | |||||||||||
240 | 0 | 164 | 76 | F | YES | YES | ||||||||||
238 | 0 | F | YES | YES | ||||||||||||
236 | 0 | 194 | 42 | M | YES | YES | ||||||||||
350 | 3 | 308 | 42 | M | YES | YES | ||||||||||
349 | 3 | 249 | 100 | F | YES | YES | ||||||||||
393 | 1 | 337 | 55 | M | YES | YES | R | |||||||||
390 | 1 | 320 | 70 | F | YES | YES | R | |||||||||
327 | 0 | 263 | 64 | M | YES | YES | ||||||||||
315 | 0 | 255 | 60 | F | YES | YES | ||||||||||
390 | 6 | 323 | 67 | M | YES | YES | ||||||||||
386 | 6 | 322 | 64 | F | YES | YES | ||||||||||
420 | 1 | 352 | 68 | M | YES | YES | ||||||||||
414 | 1 | 383 | 31 | F | YES | YES | ||||||||||
353 | 0 | 325 | 28 | F | YES | YES | ||||||||||
348 | 0 | 287 | 61 | M | YES | YES | ||||||||||
344 | 0 | 279 | 65 | M | YES | YES | ||||||||||
414 | 1 | 347 | 67 | M | YES | YES | ||||||||||
390 | 1 | 348 | 42 | F | YES | YES | R | |||||||||
356 | 0 | F | YES | YES | ||||||||||||
348 | 0 | 249 | 98 | F | YES | YES | ||||||||||
440 | 1 | 397 | 43 | M | YES | YES | ||||||||||
440 | 1 | 341 | 99 | F | YES | YES | R | |||||||||
468 | 2 | 398 | 70 | M | YES | YES | R | |||||||||
461 | 2 | 409 | 52 | F | YES | YES | ||||||||||
441 | 12 | 363 | 77 | M | YES | YES | ||||||||||
434 | 12 | 389 | 45 | F | YES | YES | ||||||||||
467 | 1 | 439 | 27 | M | YES | YES | R | |||||||||
459 | 2 | 389 | 70 | M | YES | YES | ||||||||||
454 | 2 | 390 | 64 | F | YES | YES | ||||||||||
414 | 0 | 343 | 71 | M | YES | YES | ||||||||||
410 | 0 | 365 | 45 | M | YES | YES | ||||||||||
409 | 0 | 359 | 50 | M | YES | YES | ||||||||||
408 | 0 | 354 | 54 | F | YES | YES | ||||||||||
407 | 0 | 359 | 48 | F | YES | YES | ||||||||||
406 | 0 | 304 | 102 | M | YES | YES | ||||||||||
404 | 0 | 376 | 28 | M | YES | YES | ||||||||||
403 | 0 | 364 | 39 | M | YES | YES | ||||||||||
402 | 0 | 357 | 45 | M | YES | YES | ||||||||||
399 | 0 | 364 | 35 | F | YES | YES | ||||||||||
397 | 0 | 380 | 17 | F | YES | YES | ||||||||||
492 | 1 | 457 | 35 | M | YES | YES | R | |||||||||
487 | 1 | 409 | 78 | F | YES | YES | R | |||||||||
420 | 0 | M | YES | YES | ||||||||||||
464 | 4 | 392 | 71 | M | YES | YES | ||||||||||
468 | 4 | 452 | 16 | F | YES | YES | ||||||||||
494 | 2 | 408 | 86 | M | YES | YES | R | |||||||||
484 | 2 | F | YES | YES | R | |||||||||||
442 | 0 | 391 | 51 | F | YES | YES | ||||||||||
509 | 1 | 454 | 55 | M | YES | YES | ||||||||||
509 | 1 | 464 | 45 | F | YES | YES | ||||||||||
439 | 0 | 343 | 96 | M | YES | YES | ||||||||||
428 | 0 | 376 | 51 | M | YES | YES | ||||||||||
509 | 2 | 454 | 55 | M | YES | YES | ||||||||||
509 | 2 | 464 | 45 | F | YES | YES | ||||||||||
445 | 0 | 383 | 61 | M | YES | YES | ||||||||||
484 | 1 | 424 | 60 | M | YES | YES | ||||||||||
479 | 1 | F | YES | YES | ||||||||||||
532 | 1 | 452 | 80 | M | YES | YES | ||||||||||
522 | 1 | 512 | 10 | F | YES | YES | ||||||||||
544 | 2 | 471 | 73 | M | YES | YES | ||||||||||
524 | 2 | 492 | 32 | F | YES | YES | ||||||||||
532 | 1 | 452 | 80 | M | YES | YES | ||||||||||
522 | 1 | 512 | 10 | F | YES | YES | ||||||||||
464 | 0 | 392 | 71 | M | YES | YES | ||||||||||
544 | 2 | 471 | 73 | M | YES | YES | ||||||||||
524 | 2 | 492 | 32 | F | YES | YES | ||||||||||
459 | 0 | 433 | 26 | F | YES | YES | ||||||||||
514 | 5 | 446 | 68 | M | YES | YES | R | |||||||||
511 | 5 | 437 | 74 | F | YES | YES | R | |||||||||
514 | 1 | M | YES | YES | R | |||||||||||
509 | 1 | F | YES | YES | R | |||||||||||
486 | 0 | F | YES | YES | ||||||||||||
483 | 0 | 482 | 0 | F | YES | YES | ||||||||||
475 | 0 | 414 | 61 | M | YES | YES | ||||||||||
473 | 0 | 471 | 1 | F | YES | YES | ||||||||||
564 | 1 | 484 | 80 | M | YES | YES | R | |||||||||
550 | 1 | 519 | 31 | F | YES | YES | R | |||||||||
558 | 1 | 517 | 41 | M | YES | YES | ||||||||||
540 | 1 | 477 | 63 | F | YES | YES | ||||||||||
584 | 3 | 531 | 53 | M | YES | YES | ||||||||||
584 | 3 | 488 | 96 | F | YES | YES | R | |||||||||
509 | 0 | 467 | 42 | F | YES | YES | ||||||||||
