Individuals — All

Given names Surname Sosa Birth Place Death Age Place Last change
95 3 14 81 Monday, November 1, 2010 9:32 PM
103 7 23 80 Wednesday, April 20, 2022 8:35 PM
100 4 14 86 Monday, November 1, 2010 9:27 PM
134 7 88 46 Sunday, August 28, 2022 12:51 PM
132 7 86 45 Sunday, October 4, 2009 8:34 AM
174 10 88 86 Never
212 8 145 66 Thursday, January 30, 2014 4:37 AM
208 11 120 87 Tuesday, August 18, 2009 2:49 PM
169 10 113 56 Never
115 0 56 58 Never
108 0 104 4 Never
106 0 28 78 Never
243 4 208 34 Never
233 4 158 74 Thursday, January 30, 2014 4:59 AM
186 0 Never
184 0 184 0 Never
182 0 110 71 Never
182 0 Never
180 0 160 19 Never
177 0 Never
172 0 Never
170 0 167 3 Never
168 0 166 1 Never
301 6 220 80 Never
259 6 185 73 Never
265 8 214 50 Never
259 8 Never
213 0 Never
211 0 Never
0 Never
294 3 Never
3 Never
240 0 Never
238 0 175 62 Never
235 0 169 65 Never
233 0 Never
231 0 187 44 Never
229 0 Never
227 0 Never
329 5 272 57 Thursday, January 30, 2014 4:51 AM
325 5 232 93 Never
269 0 Never
268 0 Sunday, May 16, 2021 1:01 AM
268 0 Never
265 0 214 50 Never
151 0 Never
149 0 Never
149 0 Never
147 0 Never
145 0 Never
about 1882
142 0 Never
142 2 64 78 Sunday, October 4, 2009 8:29 AM
about 1888
136 0 Never
131 0 Never
104 3 21 83 Friday, June 5, 2009 11:14 PM
140 7 70 69 Sunday, May 16, 2021 2:20 AM
136 7 98 38 Thursday, February 16, 2012 8:15 AM
117 0 33 83 Never
115 0 33 81 Never
113 1 25 87 Never
102 0 102 0 Never
163 7 89 74 Never
107 1 23 83 Never
105 0 23 82 Never
131 0 Never
132 0 Never
129 0 Never
124 0 Never
141 0 48 92 Never
296 0 249 47 Never
304 0 Never
292 0 Never
289 0 253 35 Never
214 3 184 30 Tuesday, August 18, 2009 2:50 PM
189 0 Never
248 7 201 47 Tuesday, August 18, 2009 2:47 PM
246 7 190 56 Never
299 6 244 55 Sunday, August 28, 2022 12:46 PM
277 6 235 41 Never
226 0 Never
223 0 171 51 Never
221 0 134 87 Never
218 0 142 75 Never
215 0 Never
212 0 156 56 Never
7 Never
189 5 132 56 Sunday, April 2, 2023 11:42 PM
173 5 108 65 Never
about 1830
194 2 Never
about 1830
194 2 Never
122 0 55 67 Never
183 1 Never
about 1846
178 1 Never
204 4 Never
237 1 159 78 Thursday, February 16, 2012 8:23 AM
301 3 240 61 Never
294 3 239 55 Never
125 0 Never
134 0 Never
about 1828
196 6 Never
194 6 Never
about 1852
172 0 Never
about 1854
170 0 Never
about 1856
168 0 Never
about 1858
166 0 Never
about 1843
181 0 Never
about 1847
177 0 Never
about 1845
179 0 Never
110 1 46 64 Never
101 0 32 69 Tuesday, March 19, 2024 9:09 PM
169 6 106 63 Sunday, May 16, 2021 2:11 AM
171 6 107 64 Never
1 Never
1 Never
149 0 Never
140 0 Never
135 6 75 60 Sunday, October 4, 2009 8:19 AM
130 0 Never
126 0 Never
about 1882
142 6 75 67 Sunday, October 4, 2009 8:26 AM
113 0 50 63 Never
111 0 55 56 Never
106 0 59 47 Never
106 0 28 78 Never
101 0 48 53 Never
194 1 154 40 Never
194 1 109 85 Never
156 1 115 41 Never
126 1 61 65 Never
126 1 61 65 Never
77 0 16 61 Never
300 3 230 70 Never
302 3 235 67 Never
79 0 14 65 Thursday, June 3, 2010 7:23 PM
78 0 49 28 Never
104 3 27 77 Never
101 0 40 61 Never
124 0 63 61 Never
about 1874
150 0 Never
about 1876
148 0 Never
about 1878
146 0 Never
about 1879
145 0 Never
about 1861
163 0 Never
120 1 60 59 Never
about 1929
95 0 20 75 Never
about 1880
144 7 Never
about 1885
139 7 Never
about 1902
122 0 Never
137 2 56 81 Never
135 2 67 68 Never
173 1 101 72 Never
1 Never
214 1 Never
250 0 224 26 Never
248 1 Never
335 1 266 69 Never
329 1 Never
238 0 204 33 Never
236 0 188 47 Never
234 0 Never
229 1 147 81 Never
227 0 156 70 Never
249 1 Never
226 0 133 93 Never
329 1 282 46 Never
326 1 Never
281 0 Never
274 0 235 39 Never
332 1 243 88 Never
352 1 285 67 Never
332 1 285 47 Never
301 1 263 37 Never
266 0 168 98 Never
0 Never
134 2 72 62 Never
about 1904
120 0 Never
354 1 310 43 Never
359 1 330 29 Never
258 0 207 51 Never
250 0 173 77 Never
248 0 Never
248 0 175 73 Never
242 0 Never
228 1 159 69 Never
199 1 Never
172 0 Never
114 1 59 55 Never
83 0 61 22 Never
118 0 52 66 Never
93 1 16 77 Never
113 1 26 87 Never
115 1 36 78 Never
133 7 54 79 Never
126 7 81 44 Never
168 16 95 72 Never
163 16 96 67 Never
108 0 33 74 Never
104 0 55 49 Never
102 0 64 37 Never
143 0 Never
139 0 Never
136 0 Never
135 5 47 88 Never
132 0 Never
131 0 Never
128 0 Never
125 0 Never
about 1879
145 0 94 51 Never
about 1893
131 0 Never
about 1898
126 0 Never
125 0 Never
123 0 45 77 Never
193 11 110 83 Never
188 10 130 58 Never
141 0 Never
127 0 Never
about 1875
149 0 Never
about 1876
148 0 Never
about 1882
142 5 Never
1 Never
1 Never
166 0 124 41 Never
155 0 Never
153 0 Never
150 0 Never
146 0 Never
146 0 Never
about 1870
154 0 Never
161 1 78 82 Never
122 0 Never
142 0 Never
195 8 117 78 Never
192 8 110 81 Never
228 1 160 68 Never
228 1 154 74 Never
169 0 Never
167 0 Never
165 0 Never
161 0 Never
159 0 84 75 Never
159 0 Never
156 0 Never
136 4 60 76 Never
131 4 Wednesday, June 10, 2009 4:27 PM
95 0 23 71 Never
129 1 44 85 Never
124 1 44 80 Never
113 1 23 89 Never
167 10 87 79 Never
205 10 128 77 Never
201 10 154 47 Never
129 0 Never
163 10 Never
142 0 83 58 Never
141 0 Never
138 0 Never
134 0 Never
132 0 Never
129 0 66 63 Never
128 0 63 65 Never
127 0 62 64 Never
259 19 182 77 Never
239 15 199 39 Never
187 0 159 27 Never
182 0 180 1 Never
180 0 143 36 Never
179 0 Never
177 0 105 72 Never
175 0 104 71 Never
173 0 173 0 Never
172 0 96 76 Never
169 0 166 2 Never
294 10 212 82 Never
290 10 224 66 Never
225 0 145 79 Never
223 9 154 69 Never
217 0 164 53 Never
215 0 Never
212 0 154 58 Never
211 0 164 47 Never
211 0 Never
207 10 141 66 Never
203 0 Never
202 0 Never
200 0 116 84 Never
199 0 134 65 Never
229 4 164 65 Never
194 0 Never
191 0 Never
186 13 Never
186 0 117 68 Never
213 0 141 72 Never
201 5 164 37 Never
175 0 175 0 Never
171 0 Never
169 0 169 0 Never
168 0 168 0 Never
167 0 100 67 Never
200 5 176 23 Never
184 0 97 86 Never
180 0 120 59 Never
173 0 139 34 Never
171 0 Never
167 4 100 67 Never
324 3 229 95 Never
314 3 276 38 Never
257 0 164 92 Never
255 0 Never
254 0 Never
253 0 Never
251 0 181 70 Never
250 0 Never
219 9 154 65 Never
195 0 102 93 Never
194 7 123 71 Never
193 0 122 71 Never
191 0 174 17 Never
187 0 157 30 Never
181 0 88 92 Never
178 0 164 14 Never
174 0 164 10 Never
about 1864
160 8 Never
about 1888
136 8 Never
about 1894
130 0 Never
about 1900
124 0 Never
about 1833
191 7 Never
about 1856
168 0 Never
about 1859
165 0 Never
about 1863
161 0 Never
about 1865
159 0 Never
about 1867
157 0 Never
about 1869
155 0 Never
about 1879
145 0 Never
195 13 Never
172 0 85 87 Never
168 0 Never
166 0 Never
165 0 Never
160 0 Never
158 0 120 38 Never
155 0 90 65 Never
147 0 70 77 Never
about 1862
162 0 Never
about 1867
157 0 Never
about 1871
153 0 Never
about 1873
151 0 Never
150 0 Never
166 4 Never
143 0 Never
140 0 Never
134 0 Never
127 0 Never
252 1 173 79 Never
246 1 164 82 Never
195 0 174 21 Never
339 1 Never
288 0 199 89 Never
286 0 213 73 Never
254 11 163 91 Never
256 5 164 92 Never
220 0 155 65 Never
219 0 170 49 Never
284 4 224 60 Never
279 4 224 55 Never
257 6 167 90 Never
237 0 170 67 Never
235 0 168 66 Never
234 0 147 87 Never
231 0 154 77 Never
230 0 134 96 Never
211 0 134 77 Never
244 0 164 80 Never
277 5 210 67 Never
272 5 174 98 Never
228 0 153 75 Never
226 0 146 80 Never
224 0 Never
309 1 Never
274 0 197 77 Never
260 0 166 94 Never
259 0 214 45 Never
1 Never
254 0 174 80 Never
248 0 158 90 Never
244 0 169 75 Never
234 0 179 55 Never
309 1 Never
325 1 Never
314 1 Never
240 0 164 76 Never
238 0 Never
236 0 194 42 Never
350 3 308 42 Never
349 3 249 100 Never
393 1 337 55 Never
390 1 320 70 Never
327 0 263 64 Never
315 0 255 60 Never
390 6 323 67 Never
386 6 322 64 Never
420 1 352 68 Never
414 1 383 31 Never
353 0 325 28 Never
348 0 287 61 Never
344 0 279 65 Never
414 1 347 67 Never
390 1 348 42 Never
356 0 Never
348 0 249 98 Never
440 1 397 43 Never
440 1 341 99 Never
468 2 398 70 Never
461 2 409 52 Never
441 12 363 77 Never
434 12 389 45 Never
467 1 439 27 Never
459 2 389 70 Never
454 2 390 64 Never
414 0 343 71 Never
410 0 365 45 Never
409 0 359 50 Never
408 0 354 54 Never
407 0 359 48 Never
406 0 304 102 Never
404 0 376 28 Never
403 0 364 39 Never
402 0 357 45 Never
399 0 364 35 Never
397 0 380 17 Never
492 1 457 35 Never
487 1 409 78 Never
420 0 Never
464 4 392 71 Never
468 4 452 16 Never
494 2 408 86 Never
484 2 Never
442 0 391 51 Never
509 1 454 55 Never
509 1 464 45 Never
439 0 343 96 Never
428 0 376 51 Never
509 2 454 55 Never
509 2 464 45 Never
445 0 383 61 Never
484 1 424 60 Never
479 1 Never
532 1 452 80 Never
522 1 512 10 Never
544 2 471 73 Never
524 2 492 32 Never
532 1 452 80 Never
522 1 512 10 Never
464 0 392 71 Never
544 2 471 73 Never
524 2 492 32 Never
459 0 433 26 Never
514 5 446 68 Never
511 5 437 74 Never
514 1 Never
509 1 Never
486 0 Never
483 0 482 0 Never
475 0 414 61 Never
473 0 471 1 Never
564 1 484 80 Never
550 1 519 31 Never
558 1 517 41 Never
540 1 477 63 Never
584 3 531 53 Never
584 3 488 96 Never
509 0 467 42 Never
542 1 Never
564 1 484 80 Never
550 1 519 31 Never
558 1 517 41 Never
540 1 477 63 Never
584 3 531 53 Never
584 3 488 96 Never
509 0 467 42 Never
542 1 Never
594 1 Never
595 1 Never
573 1 Never
572 1 Never
564 0 484 80 Never
617 1 549 68 Never
612 1 518 94 Never
524 0 484 40 Never
519 0 472 47 Never
587 3 553 33 Never
579 2 566 13 Never
540 0 477 63 Never
571 1 Never
571 1 Never
594 1 Never
595 1 Never
573 1 Never
572 1 Never
564 0 484 80 Never
617 4 549 68 Never
612 4 518 94 Never
524 0 484 40 Never
519 0 472 47 Never
624 1 564 60 Never
566 1 490 76 Never
562 1 Never
624 1 587 37 Never
620 1 552 68 Never
581 1 564 17 Never
564 0 476 88 Never
564 0 476 88 Never
619 1 536 83 Never
610 1 527 83 Never
602 1 502 100 Never
600 1 Never
632 1 Never
628 1 Never
621 1 Never
616 1 Never
589 1 Never
589 1 Never
601 1 Never
654 1 604 50 Never
645 1 633 12 Never
599 0 Never
586 0 534 52 Never
644 1 612 32 Never
628 1 612 16 Never
582 0 534 48 Never
655 3 607 48 Never
652 3 591 61 Never
681 3 633 48 Never
679 3 654 25 Never
624 0 562 61 Never
534 0 Never
663 6 628 35 Never
663 6 611 52 Never
714 4 655 59 Never
710 4 637 73 Never
665 0 Never
652 0 594 58 Never
652 0 591 61 Never
690 1 670 20 Never
686 1 670 16 Never
683 0 633 50 Never
679 0 625 54 Never
674 0 633 41 Never
705 1 Never
692 3 638 54 Never
692 3 656 36 Never
641 0 606 35 Never
640 0 571 69 Never
638 0 575 63 Never
636 0 586 50 Never
634 0 588 46 Never
692 2 663 29 Never
692 2 628 64 Never
732 1 672 60 Never
745 1 Never
722 2 668 54 Never
725 2 668 56 Never
672 0 Never
671 0 623 48 Never
720 4 686 34 Never
720 5 661 58 Never
718 3 675 43 Never
708 5 663 45 Never
671 0 649 22 Never
711 2 648 63 Never
712 2 653 59 Never
731 3 Never
701 1 Never
755 1 718 37 Never
751 1 698 53 Never
724 0 636 88 Never
690 0 Never
764 1 705 59 Never
760 1 710 50 Never
778 1 745 33 Never
774 1 726 48 Never
716 1 686 30 Never
712 1 686 26 Never
712 1 682 30 Never
771 1 Never
760 1 Never
724 0 Never
684 0 Never
748 1 678 69 Never
744 1 684 60 Never
753 1 703 50 Never
743 1 703 40 Never
693 0 642 51 Never
680 0 615 65 Never
748 1 702 46 Never
742 1 708 33 Never
729 0 Never
696 0 Never
708 0 674 34 Never
670 1 627 43 Never
679 0 Never
757 1 700 57 Never
749 1 700 49 Never
694 0 675 19 Never
694 0 Never
704 0 Never
687 0 649 38 Never
750 2 690 60 Never
738 2 681 57 Never
721 2 675 46 Never
694 0 663 31 Never
691 0 684 7 Never
718 2 675 43 Never
739 1 698 41 Never
747 1 686 61 Never
737 1 698 39 Never
732 1 687 44 Never
697 0 647 50 Never
799 1 728 71 Never
802 1 717 85 Never
782 1 739 43 Never
774 1 721 53 Never
785 1 717 68 Never
783 1 734 49 Never
782 1 721 61 Never
778 1 722 56 Never
774 1 708 66 Never
769 1 695 74 Never
775 1 725 49 Never
793 1 726 67 Never
792 1 748 44 Never
793 1 748 45 Never
794 1 741 53 Never
788 1 716 72 Never
735 0 694 41 Never
774 1 718 56 Never
769 1 707 62 Never
766 1 718 48 Never
779 1 716 63 Never
783 1 725 58 Never
790 1 742 48 Never
758 1 722 36 Never
1 732 Never
764 1 738 26 Never
760 1 731 29 Never
764 1 698 66 Never
769 1 718 51 Never
781 1 725 56 Never
753 1 717 35 Never
830 1 755 75 Never
814 1 730 84 Never
819 1 764 55 Never
852 1 767 85 Never
844 1 776 68 Never
829 1 774 55 Never
810 1 747 63 Never
802 1 735 67 Never
838 1 761 77 Never
814 1 761 53 Never
796 0 767 29 Never
186 1 162 24 Never
188 2 107 80 Never
229 2 158 70 Never
226 2 156 70 Never
249 4 204 45 Never
240 4 194 46 Never
203 0 124 79 Never
185 0 Never
214 3 164 49 Never
201 3 169 32 Never
229 2 158 70 Never
226 2 156 70 Never
202 1 118 83 Never
178 0 100 77 Never
165 0 67 97 Never
241 3 175 65 Never
236 3 152 84 Never
184 0 105 79 Never
169 0 103 66 Never
249 1 204 45 Never
240 1 194 46 Never
203 0 124 79 Never
185 0 Never
274 1 204 70 Never
274 1 204 70 Never
254 1 187 67 Never
234 1 174 60 Never
284 1 245 39 Never
282 1 Never
220 0 160 59 Never
212 0 134 78 Never
203 0 140 62 Never
264 1 201 63 Never
274 1 214 60 Never
219 0 135 83 Never
210 0 135 75 Never
274 1 204 70 Never
273 2 210 63 Never
264 1 180 83 Never
257 1 160 96 Never
281 1 209 72 Never
275 1 191 84 Never
293 1 213 80 Never
220 1 Never
317 1 266 51 Never
314 1 253 61 Never
284 1 245 39 Never
282 1 251 31 Never
294 1 233 61 Never
292 1 232 60 Never
316 5 223 93 Never
304 5 271 33 Never
299 1 203 96 Never
301 1 Never
299 1 244 55 Never
298 1 264 33 Never
299 1 209 90 Never
304 1 Never
302 1 234 68 Never
274 0 173 101 Never
334 1 292 42 Never
336 1 Never
284 0 234 50 Never
280 0 199 81 Never
272 0 181 91 Never
271 0 185 86 Never
314 2 253 61 Never
239 1 176 63 Never
230 1 144 85 Never
324 1 239 85 Never
295 1 276 18 Never
298 1 234 63 Never
334 1 292 42 Never
334 1 284 50 Never
298 1 Never
298 1 263 34 Never
303 1 211 92 Never
298 1 225 72 Never
364 1 Never
314 1 Never
354 1 Never
310 1 Never
354 1 284 69 Never
354 1 Never
321 1 276 45 Never
317 1 276 41 Never
1 Never
184 5 130 54 Never
144 0 64 80 Never
215 6 178 37 Never
1 Never
256 1 191 64 Never
253 1 224 29 Never
215 6 Never
194 0 Never
192 0 172 20 Never
189 0 92 97 Never
185 0 100 85 Never
178 0 Never
289 1 201 87 Never
279 1 251 28 Never
334 1 271 63 Never
333 1 265 67 Never
354 1 Never
363 1 265 97 Never
358 2 280 78 Never
356 2 284 71 Never
0 Never
0 Never
0 Never
102 0 50 51 Never
379 1 Never
378 1 Never
328 1 259 68 Never
290 0 204 85 Never
324 1 247 76 Never
354 1 288 66 Never
354 1 293 61 Never
0 Never
326 1 257 69 Never
329 1 266 63 Never
356 1 282 74 Never
354 1 283 71 Never
404 1 321 82 Never
392 1 327 65 Never
433 1 399 34 Never
432 1 399 33 Never
425 1 348 77 Never
418 1 347 71 Never
462 1 413 49 Never
462 1 Never
459 1 Never
455 1 Never
446 1 425 21 Never
444 1 380 64 Never
443 1 380 62 Never
444 1 414 30 Never
476 1 380 96 Never
464 1 Never
381 1 353 28 Never
379 1 313 66 Never
388 1 327 61 Never
384 1 Never
353 1 Never
351 1 Never
407 2 325 82 Never
404 2 Never
1 Never
374 0 301 73 Never
375 1 Never
369 1 Never
406 1 Never
406 1 Never
464 1 443 21 Never
472 1 443 29 Never
469 1 411 58 Never
466 1 444 22 Never
408 1 366 42 Never
392 1 Never
1 Never
420 2 356 64 Never
414 2 360 54 Never
440 1 Never
381 0 299 81 Never
429 1 Never
448 1 384 63 Never
432 1 362 70 Never
509 1 426 83 Never
488 1 411 77 Never
482 1 398 84 Never
478 1 429 49 Never
425 1 Never
533 1 503 30 Never
533 1 458 75 Never
537 1 Never
516 1 Never
504 1 452 52 Never
500 1 396 104 Never
505 1 Never
500 1 Never
564 1 527 37 Never
561 1 510 50 Never
574 1 Never
572 1 Never
542 1 Never
538 1 Never
520 1 474 46 Never
523 1 466 57 Never
551 1 483 68 Never
548 1 457 91 Never
539 1 465 74 Never
537 1 Never
562 1 492 70 Never
559 1 487 72 Never
589 1 520 69 Never
586 1 520 66 Never
580 1 545 35 Never
580 1 545 35 Never
558 1 Never
549 1 520 29 Never
547 1 547 0 Never
565 1 499 66 Never
561 1 499 62 Never
576 1 497 79 Never
568 1 546 22 Never
603 1 537 66 Never
599 1 Never
572 1 524 48 Never
567 1 504 63 Never
554 1 Never
549 1 Never
582 1 486 96 Never
563 1 Never
580 1 528 52 Never
576 1 544 32 Never
598 1 509 89 Never
593 1 539 54 Never
619 1 565 54 Never
615 1 565 50 Never
624 1 563 60 Never
618 1 562 56 Never
612 1 578 33 Never
608 1 580 28 Never
634 1 Never
634 1 624 10 Never
612 2 555 57 Never
608 2 552 56 Never
638 1 587 51 Never
638 1 595 43 Never
674 1 620 54 Never
658 1 599 59 Never
643 1 575 68 Never
620 1 570 50 Never
660 1 599 61 Never
649 1 584 65 Never
672 1 627 45 Never
667 1 624 43 Never
643 1 578 65 Never
639 1 604 35 Never
636 1 596 40 Never
632 1 619 13 Never
639 1 583 56 Never
634 1 536 98 Never
587 0 532 55 Never
634 1 591 43 Never
630 1 555 75 Never
635 0 589 46 Never
664 1 589 75 Never
659 1 Never
660 1 599 61 Never
656 1 613 43 Never
634 1 579 55 Never
632 1 579 53 Never
687 1 Never
684 1 Never
688 1 624 64 Never
684 1 663 21 Never
694 1 617 77 Never
689 1 Never
664 1 589 75 Never
712 1 617 95 Never
708 1 Never
1 Never
706 1 Never
482 1 437 45 Never
694 1 617 77 Never
689 1 Never
664 1 Never
662 1 624 38 Never
654 1 Never
692 1 662 30 Never
692 1 Never
590 1 514 76 Never
586 1 526 60 Never
712 1 617 95 Never
708 1 Never
722 1 Never
722 1 Never
724 1 682 42 Never
716 1 708 8 Never
749 1 687 62 Never
744 1 708 36 Never
744 1 Never
784 1 762 22 Never
551 1 495 56 Never
546 1 495 51 Never
591 1 512 79 Never
589 1 504 85 Never
576 1 526 50 Never
583 1 527 56 Never
599 1 536 63 Never
599 1 Never
619 1 560 59 Never
615 1 541 74 Never
639 1 559 80 Never
608 1 548 60 Never
604 1 534 70 Never
662 1 612 50 Never
660 1 610 50 Never
668 1 618 50 Never
680 1 624 56 Never
681 1 674 7 Never
674 1 Never
678 1 627 51 Never
674 1 639 35 Never
683 1 636 47 Never
679 1 646 33 Never
684 0 628 56 Never
684 1 626 57 Never
674 1 621 53 Never
674 1 624 50 Never
672 1 600 72 Never
670 1 627 43 Never
674 1 609 65 Never
697 1 642 55 Never
710 1 638 72 Never
704 1 649 55 Never
700 1 620 80 Never
676 1 621 55 Never
678 1 619 59 Never
679 1 595 84 Never
684 1 629 55 Never
1 Never
1 Never
680 1 Never
669 1 Never
669 1 627 42 Never
669 1 631 38 Never
656 1 620 36 Never
654 1 602 52 Never
723 1 675 47 Never
719 1 680 39 Never
724 1 694 30 Never
736 1 683 53 Never
737 1 669 68 Never
733 1 664 69 Never
751 1 698 53 Never
747 1 686 61 Never
729 1 663 66 Never
695 1 655 40 Never
716 1 648 68 Never
712 1 638 74 Never
710 1 674 36 Never
700 1 649 51 Never
742 0 712 29 Never
747 1 713 34 Never
757 1 722 35 Never
753 1 732 21 Never
790 1 728 62 Never
784 1 733 51 Never
773 1 715 58 Never
779 1 729 50 Never
743 1 679 64 Never
742 1 679 63 Never
780 1 728 52 Never
779 1 722 57 Never
798 1 748 50 Never
792 1 742 50 Never
799 1 773 26 Never
799 1 Never
799 1 746 52 Never
780 1 Never
830 1 755 75 Never
822 1 730 92 Never
856 1 791 65 Never
852 1 789 63 Never
882 1 846 36 Never
878 1 781 97 Never
928 1 866 62 Never
924 1 860 64 Never
956 1 938 18 Never
952 1 904 48 Never
976 1 919 57 Never
1,002 1 976 26 Never
998 1 952 46 Never
986 1 938 48 Never
1,021 1 974 47 Never
1,024 1 984 40 Never
1 939 Never
1,097 1 Never
1,072 1 Never
1,093 1 1,054 39 Never
1,110 1 1,040 70 Never
1 Never
1 Never
1,110 1 1,054 56 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1,214 1 1,173 41 Never
1 2,013 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1,214 1 Never
1 Never
1,234 1 1,173 61 Never
1,224 1 1,173 51 Never
1,214 1 1,167 47 Never
1 Never
1,269 1 1,234 35 Never
1 Never
1 2,013 Never
1,199 1 Never
1,199 1 Never
1,234 1 1,173 61 Never
1,224 1 1,173 51 Never
1,214 1 1,167 47 Never
1,199 1 Never
1,269 1 1,234 35 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1 Never
991 1 967 24 Never
1,000 1 968 32 Never
1,012 1 989 23 Never
1,007 1 969 38 Never
1 997 Never
1 1,024 Never
1 Never
1 Never
1 Never
1,007 1 1,008 Never
1 972 Never
1 Never
912 1 Never
1 Never
1 Never
1,227 1 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1 Never
1 Never
816 1 751 65 Never
1 770 Never
770 1 715 55 Never
834 1 759 75 Never
832 1 739 93 Never
about 1263
761 1
about 1325
699 62 Never
742 1 713 29 Never
137 3 53 83 Never
126 3 Never
98 0 19 79 Never
106 0 33 73 Never
about 1862
162 5 Never
152 5 Never
about 1902
122 0 Never
about 1904
120 0 Never
284 1 219 64 Sunday, May 8, 2022 9:32 PM
265 1 231 34 Never
295 1 Never
1 Never
326 1 277 48 Never
326 1 246 80 Never
240 0 169 70 Never
265 1 203 61 Never
208 1 138 70 Never
163 0 84 78 Never
589 1 Never
584 1 Never